English Division Two (old)
| Home | Away | |||||
| P | GA | Pt | Res | Res | ||
| 1 | Sheffield Wednesday | 42 | 1.51 | 53 | L0-6 | D2-2 |
| 2 | Cardiff City | 42 | 1.33 | 51 | D1-1 | D1-1 |
| 3 | Birmingham City | 42 | 1.20 | 51 | L0-1 | L1-2 |
| 4 | Nottingham Forest | 42 | 1.24 | 49 | W3-1 | D0-0 |
| 5 | Leicester City | 42 | 1.22 | 47 | L2-3 | L1-3 |
| 6 | Leeds United | 42 | 1.03 | 47 | W2-0 | L1-3 |
| 7 | Everton | 42 | 1.10 | 44 | D3-3 | L0-2 |
| 8 | Luton Town | 42 | 0.99 | 44 | W3-0 | L1-6 |
| 9 | Rotherham United | 42 | 1.03 | 42 | W2-1 | L1-2 |
| 10 | Brentford | 42 | 0.98 | 42 | W1-0 | D1-1 |
| 11 | Sheffield United | 42 | 1.18 | 41 | W5-1 | L1-6 |
| 12 | West Ham United | 42 | 0.87 | 41 | ||
| 13 | Southampton | 42 | 0.84 | 41 | W4-0 | W2-1 |
| 14 | Blackburn Rovers | 42 | 0.86 | 40 | W3-1 | L1-3 |
| 15 | Notts County | 42 | 1.04 | 39 | W2-1 | L0-1 |
| 16 | Doncaster Rovers | 42 | 0.92 | 38 | D3-3 | L1-4 |
| 17 | Bury | 42 | 0.97 | 37 | D1-1 | L0-4 |
| 18 | Hull City | 42 | 0.86 | 37 | W2-0 | D1-1 |
| 19 | Swansea City | 42 | 0.95 | 36 | D2-2 | L1-2 |
| 20 | Barnsley | 42 | 0.82 | 36 | W2-1 | D1-1 |
| 21 | Coventry City | 42 | 0.72 | 34 | W3-1 | W2-1 |
| 22 | Queens Park Rangers | 42 | 0.64 | 34 | W4-2 | L0-2 |
2 points for a win
Goal average applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 4th | 19th |
| Played | 42 | 21 | 21 |
| Wins % | 36% | 62% | 10% |
| Draws % | 26% | 24% | 29% |
| Losses % | 38% | 14% | 62% |
| Attack | |||
| Rank | 10th | 4th | 19th |
| Average goals | 1.60 | 2.29 | 0.90 |
| Failed to score % | 17% | 10% | 24% |
| Defence | |||
| Rank | 19th | 17th | 18th |
| Average goals | 1.83 | 1.38 | 2.29 |
| Clean sheets % | 14% | 24% | 5% |
| Goals Supremacy | |||
| Rank | 17th | 8th | 20th |
| Avg supremacy | -0.24 | +0.90 | -1.38 |
| Total Goals | |||
| Rank | 5th | 3rd | 11th |
| Avg total goals | 3.43 | 3.67 | 3.19 |
| Under 2.5 gls % | 33% | 29% | 38% |
| Over 2.5 gls % | 67% | 71% | 62% |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 5-1-1 | 1-2-4 |
| w/o Loss-w/o Win | 3-5 | 7-2 | 2-9 |
| Score Distribution | |||
| Most common | D1-1 | W2-1 W3-1 |
D1-1 |
| Occurence % | 14% | 14% | 19% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 4th | 19th |
| Played | 42 | 21 | 21 |
| Wins | 15 | 13 | 2 |
| Draws | 11 | 5 | 6 |
| Losses | 16 | 3 | 13 |
| Attack | |||
| Rank | 10th | 4th | 19th |
| Goals scored | 67 | 48 | 19 |
| Failed to score | 7 | 2 | 5 |
| Defence | |||
| Rank | 19th | 17th | 18th |
| Goals conceded | 77 | 29 | 48 |
| Clean sheets | 6 | 5 | 1 |
| Goals Supremacy | |||
| Rank | 17th | 8th | 20th |
| Net supremacy | -10 | +19 | -29 |
| Total Goals | |||
| Rank | 5th | 3rd | 11th |
| Net total goals | 144 | 77 | 67 |
| Under 2.5 gls | 14 | 6 | 8 |
| Over 2.5 gls | 28 | 15 | 13 |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 5-1-1 | 1-2-4 |
| w/o Loss-w/o Win | 3-5 | 7-2 | 2-9 |
| Score Distribution | |||
| Most common | D1-1 | W2-1 W3-1 |
D1-1 |
| Occurences | 6 | 3 | 4 |
| League Matches Only | |||










