English Division Two (old)
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | West Ham United | 42 | +50 | 66 | ||
| 2 | Notts County | 42 | +11 | 53 | W4-0 | D1-1 |
| 3 | Swansea City | 42 | +20 | 50 | W2-0 | W3-1 |
| 4 | Blackburn Rovers | 42 | +13 | 50 | W2-0 | D0-0 |
| 5 | Luton Town | 42 | +15 | 48 | L1-2 | L2-3 |
| 6 | Derby County | 42 | +5 | 45 | W3-1 | L0-2 |
| 7 | Grimsby Town | 42 | +2 | 45 | W2-1 | W5-1 |
| 8 | Queens Park Rangers | 42 | +10 | 43 | W3-0 | L0-3 |
| 9 | Watford | 42 | +5 | 43 | W3-2 | W2-1 |
| 10 | Sheffield Wednesday | 42 | +2 | 42 | W2-1 | W1-0 |
| 11 | Newcastle United | 42 | -15 | 42 | W1-0 | D0-0 |
| 12 | Chelsea | 42 | +5 | 40 | W4-0 | W1-0 |
| 13 | Cambridge United | 42 | -12 | 40 | W4-2 | W2-1 |
| 14 | Shrewsbury Town | 42 | -1 | 39 | W3-0 | W2-0 |
| 15 | Oldham Athletic | 42 | -9 | 39 | D1-1 | D0-0 |
| 16 | Wrexham | 42 | -2 | 38 | W1-0 | D2-2 |
| 17 | Leyton Orient | 42 | -4 | 38 | W2-1 | W2-0 |
| 18 | Bolton Wanderers | 42 | -5 | 38 | W2-1 | D1-1 |
| 19 | Cardiff City | 42 | -16 | 36 | W1-0 | D0-0 |
| 20 | Preston North End | 42 | -21 | 36 | W5-0 | D0-0 |
| 21 | Bristol City | 42 | -22 | 30 | W5-0 | D1-1 |
| 22 | Bristol Rovers | 42 | -31 | 23 | W2-0 | W1-0 |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 42 | 21 | 21 |
| Wins % | 67% | 90% | 43% |
| Draws % | 24% | 5% | 43% |
| Losses % | 10% | 5% | 14% |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Average goals | 1.88 | 2.52 | 1.24 |
| Failed to score % | 17% | 0% | 33% |
| Defence | |||
| Rank | 1st | 3rd | 1st |
| Average goals | 0.69 | 0.57 | 0.81 |
| Clean sheets % | 52% | 57% | 48% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +1.19 | +1.95 | +0.43 |
| Total Goals | |||
| Rank | 4th | 2nd | 17th |
| Avg total goals | 2.57 | 3.10 | 2.05 |
| Under 2.5 gls % | 50% | 33% | 67% |
| Over 2.5 gls % | 50% | 67% | 33% |
| Season Longest Sequences | |||
| W-D-L | 6-2-1 | 16-1-1 | 2-2-2 |
| w/o Loss-w/o Win | 18-3 | 20-1 | 9-5 |
| Score Distribution | |||
| Most common | W1-0 W2-1 |
W2-1 | D0-0 |
| Occurence % | 14% | 19% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 42 | 21 | 21 |
| Wins | 28 | 19 | 9 |
| Draws | 10 | 1 | 9 |
| Losses | 4 | 1 | 3 |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Goals scored | 79 | 53 | 26 |
| Failed to score | 7 | 0 | 7 |
| Defence | |||
| Rank | 1st | 3rd | 1st |
| Goals conceded | 29 | 12 | 17 |
| Clean sheets | 22 | 12 | 10 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +50 | +41 | +9 |
| Total Goals | |||
| Rank | 4th | 2nd | 17th |
| Net total goals | 108 | 65 | 43 |
| Under 2.5 gls | 21 | 7 | 14 |
| Over 2.5 gls | 21 | 14 | 7 |
| Season Longest Sequences | |||
| W-D-L | 6-2-1 | 16-1-1 | 2-2-2 |
| w/o Loss-w/o Win | 18-3 | 20-1 | 9-5 |
| Score Distribution | |||
| Most common | W1-0 W2-1 |
W2-1 | D0-0 |
| Occurences | 6 | 4 | 5 |
| League Matches Only | |||










