| West Ham United Information | |
| Country | England |
| League | English Premier League (16th) |
| Formed | 1895 |
| Stadium | Upton Park |
| Capacity | 35,303 |
| Pitch | 112x72 yards |
| Nickname | The Hammers |
Cup Finals
| Season | Final details |
| English FA Cup | |
| 2005-2006 | Liverpool 3 West Ham United 3, aet, Liverpool won on penalties |
| 1979-1980 | West Ham United 1 Arsenal 0 |
| 1974-1975 | West Ham United 2 Fulham 0 |
| 1963-1964 | West Ham United 3 Preston North End 2 |
| 1922-1923 | Bolton Wanderers 2 West Ham United 0 |
| Season | Final details |
| English League Cup | |
| 1980-1981 | Liverpool 2 West Ham United 1, after 1-1 draw aet |
| 1965-1966 | West Bromwich Albion 5 West Ham United 3, on aggregate: 1-2 away, 4-1 home |
| Season | Final details |
| English Charity Shield | |
| 1980-1981 | Liverpool 1 West Ham United 0 |
| 1975-1976 | Derby County 2 West Ham United 0 |
| 1964-1965 | Liverpool 2 West Ham United 2 (shared), (at Liverpool) |
| Season | Final details |
| European Cup Winners Cup | |
| 1975-1976 | Anderlecht 4 West Ham United 2 |
| 1964-1965 | West Ham United 2 TSV 1860 Munich 0 |






