English Northern Premier
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Chester | 42 | +73 | 100 | L0-3 | L0-2 |
| 2 | Northwich Victoria | 42 | +30 | 83 | L0-1 | L1-2 |
| 3 | Chorley | 42 | +28 | 79 | L1-5 | L1-4 |
| 4 | Bradford Park Avenue | 42 | +28 | 78 | L0-2 | L0-1 |
| 5 | Hednesford Town | 42 | +18 | 73 | W1-0 | D0-0 |
| 6 | FC United | 42 | +32 | 72 | L2-3 | L1-3 |
| 7 | Marine | 42 | +6 | 66 | L0-3 | L0-4 |
| 8 | Rushall Olympic | 42 | +1 | 61 | W2-1 | D0-0 |
| 9 | North Ferriby United | 42 | -14 | 58 | D0-0 | D0-0 |
| 10 | Nantwich Town | 42 | +4 | 57 | W3-0 | W1-0 |
| 11 | Kendal Town | 42 | -5 | 53 | L3-5 | L0-3 |
| 12 | Ashton United | 42 | -6 | 53 | D3-3 | L2-4 |
| 13 | Buxton | 42 | -13 | 53 | W2-1 | W3-1 |
| 14 | Matlock Town | 42 | -2 | 50 | W2-0 | D1-1 |
| 15 | Worksop Town | 42 | -20 | 49 | ||
| 16 | Stafford Rangers | 42 | -5 | 48 | D1-1 | D2-2 |
| 17 | Whitby Town | 42 | -23 | 47 | L0-1 | W4-3 |
| 18 | Stocksbridge PS | 42 | -18 | 42 | D1-1 | L0-3 |
| 19 | Frickley Athletic | 42 | -21 | 42 | W2-1 | L1-2 |
| 20 | Chasetown | 42 | -25 | 41 | W4-1 | W2-1 |
| 21 | Mickleover Sports | 42 | -18 | 40 | W5-4 | D1-1 |
| 22 | Burscough | 42 | -50 | 26 | L2-3 | W2-0 |
Northwich Victoria deducted 3 points
Nantwich Town deducted 1 point
Mickleover Sports deducted 3 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
Nantwich Town deducted 1 point
Mickleover Sports deducted 3 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 508 | -7 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 15th | 13th | 18th |
| Played | 42 | 21 | 21 |
| Wins % | 31% | 38% | 24% |
| Draws % | 24% | 19% | 29% |
| Losses % | 45% | 43% | 48% |
| Current Form (6 games) | |||
| Rank | 16th | 17th | 18th |
| Record (W-D-L) | 1-3-2 | 1-2-3 | 1-2-3 |
| Goals (F-A) | 9-9 | 9-13 | 4-9 |
| Attack | |||
| Rank | 15th | 10th | 20th |
| Average goals | 1.33 | 1.62 | 1.05 |
| Failed to score % | 33% | 29% | 38% |
| Since FtS | 0 | 5 | 0 |
| Defence | |||
| Rank | 17th | 17th | 13th |
| Average goals | 1.81 | 1.86 | 1.76 |
| Clean sheets % | 21% | 19% | 24% |
| Current CS | 1 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 18th | 16th | 18th |
| Avg supremacy | -0.48 | -0.24 | -0.71 |
| Total Goals | |||
| Rank | 7th | 6th | 18th |
| Avg total goals | 3.14 | 3.48 | 2.81 |
| Under 2.5 gls % | 40% | 38% | 43% |
| Over 2.5 gls % | 60% | 62% | 57% |
| Current Sequence Summary | |||
| Full | drew last 2, w/o win in last 5 |
||
| Home | drew last 2, w/o win in last 3 |
||
| Away | drew last game, w/o win in last 4 |
||
| Season Longest Sequences | |||
| W-D-L | 3-2-3 | 3-2-5 | 2-2-4 |
| w/o Loss-w/o Win | 6-7 | 3-5 | 5-7 |
| Score Distribution | |||
| Most common | W2-1 D0-0 D1-1 L0-3 |
W2-1 | D0-0 |
| Occurence % | 10% | 14% | 14% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 508 | -7 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 15th | 13th | 18th |
| Played | 42 | 21 | 21 |
| Wins | 13 | 8 | 5 |
| Draws | 10 | 4 | 6 |
| Losses | 19 | 9 | 10 |
| Current Form (6 games) | |||
| Rank | 16th | 17th | 18th |
| Record (W-D-L) | 1-3-2 | 1-2-3 | 1-2-3 |
| Goals (F-A) | 9-9 | 9-13 | 4-9 |
| Attack | |||
| Rank | 15th | 10th | 20th |
| Goals scored | 56 | 34 | 22 |
| Failed to score | 14 | 6 | 8 |
| Since FtS | 0 | 5 | 0 |
| Defence | |||
| Rank | 17th | 17th | 13th |
| Goals conceded | 76 | 39 | 37 |
| Clean sheets | 9 | 4 | 5 |
| Current CS | 1 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 18th | 16th | 18th |
| Net supremacy | -20 | -5 | -15 |
| Total Goals | |||
| Rank | 7th | 6th | 18th |
| Net total goals | 132 | 73 | 59 |
| Under 2.5 gls | 17 | 8 | 9 |
| Over 2.5 gls | 25 | 13 | 12 |
| Current Sequence Summary | |||
| Full | drew last 2, w/o win in last 5 |
||
| Home | drew last 2, w/o win in last 3 |
||
| Away | drew last game, w/o win in last 4 |
||
| Season Longest Sequences | |||
| W-D-L | 3-2-3 | 3-2-5 | 2-2-4 |
| w/o Loss-w/o Win | 6-7 | 3-5 | 5-7 |
| Score Distribution | |||
| Most common | W2-1 D0-0 D1-1 L0-3 |
W2-1 | D0-0 |
| Occurences | 4 | 3 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 21.04.2012 | L | Hednesford Town | a | D0-0 |
| 14.04.2012 | L | Stocksbridge PS | h | D1-1 |
| 09.04.2012 | L | Frickley Athletic | a | L1-2 |
| 07.04.2012 | L | Ashton United | h | D3-3 |
| 04.04.2012 | L | Burscough | h | L2-3 |
| 31.03.2012 | L | Matlock Town | h | W2-0 |
| 24.03.2012 | L | FC United | a | L1-3 |
| 20.03.2012 | L | Stocksbridge PS | a | L0-3 |
| 17.03.2012 | L | Chorley | h | L1-5 |
| 10.03.2012 | L | Chasetown | a | W2-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

-7





