English Division Four (old)
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Northampton Town | 46 | +50 | 99 | L1-3 | D2-2 |
| 2 | Preston North End | 46 | +25 | 90 | D1-1 | L0-1 |
| 3 | Southend United | 46 | +13 | 80 | W4-0 | W3-0 |
| 4 | Wolverhampton Wndrs | 46 | +19 | 79 | D0-0 | W3-0 |
| 5 | Colchester United | 46 | +8 | 70 | L0-1 | L1-2 |
| 6 | Aldershot | 46 | +7 | 70 | W3-0 | L0-1 |
| 7 | Leyton Orient | 46 | +3 | 69 | D1-1 | W4-2 |
| 8 | Scunthorpe United | 46 | +16 | 66 | D1-1 | D3-3 |
| 9 | Wrexham | 46 | +19 | 65 | ||
| 10 | Peterborough United | 46 | +7 | 65 | W4-3 | L0-1 |
| 11 | Cambridge United | 46 | -2 | 62 | W2-1 | L0-1 |
| 12 | Swansea City | 46 | -5 | 62 | D0-0 | W3-0 |
| 13 | Cardiff City | 46 | -2 | 61 | W5-1 | D0-0 |
| 14 | Exeter City | 46 | +4 | 56 | D0-0 | L2-4 |
| 15 | Halifax Town | 46 | -15 | 55 | W3-1 | L1-2 |
| 16 | Hereford United | 46 | -1 | 53 | D2-2 | D0-0 |
| 17 | Crewe Alexandra | 46 | -2 | 53 | W2-1 | D1-1 |
| 18 | Hartlepool United | 46 | -21 | 51 | D1-1 | W1-0 |
| 19 | Stockport County | 46 | -29 | 51 | D0-0 | L1-2 |
| 20 | Tranmere Rovers | 46 | -18 | 50 | D1-1 | W2-0 |
| 21 | Rochdale | 46 | -19 | 50 | D2-2 | D3-3 |
| 22 | Burnley | 46 | -21 | 49 | D2-2 | D0-0 |
| 23 | Torquay United | 46 | -16 | 48 | W2-1 | L1-2 |
| 24 | Lincoln City | 46 | -20 | 48 | D1-1 | W1-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 12th | 6th |
| Played | 46 | 23 | 23 |
| Wins % | 33% | 35% | 30% |
| Draws % | 43% | 57% | 30% |
| Losses % | 24% | 9% | 39% |
| Attack | |||
| Rank | 4th | 7th | 4th |
| Average goals | 1.52 | 1.65 | 1.39 |
| Failed to score % | 26% | 22% | 30% |
| Defence | |||
| Rank | 6th | 11th | 2nd |
| Average goals | 1.11 | 1.04 | 1.17 |
| Clean sheets % | 33% | 26% | 39% |
| Goals Supremacy | |||
| Rank | 3rd | 9th | 4th |
| Avg supremacy | +0.41 | +0.61 | +0.22 |
| Total Goals | |||
| Rank | 12th | 9th | 12th |
| Avg total goals | 2.63 | 2.70 | 2.57 |
| Under 2.5 gls % | 48% | 48% | 48% |
| Over 2.5 gls % | 52% | 52% | 52% |
| Season Longest Sequences | |||
| W-D-L | 4-3-2 | 3-4-1 | 1-2-5 |
| w/o Loss-w/o Win | 10-8 | 15-5 | 5-5 |
| Score Distribution | |||
| Most common | D0-0 D1-1 |
D1-1 | L0-1 L1-2 |
| Occurence % | 15% | 26% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 12th | 6th |
| Played | 46 | 23 | 23 |
| Wins | 15 | 8 | 7 |
| Draws | 20 | 13 | 7 |
| Losses | 11 | 2 | 9 |
| Attack | |||
| Rank | 4th | 7th | 4th |
| Goals scored | 70 | 38 | 32 |
| Failed to score | 12 | 5 | 7 |
| Defence | |||
| Rank | 6th | 11th | 2nd |
| Goals conceded | 51 | 24 | 27 |
| Clean sheets | 15 | 6 | 9 |
| Goals Supremacy | |||
| Rank | 3rd | 9th | 4th |
| Net supremacy | +19 | +14 | +5 |
| Total Goals | |||
| Rank | 12th | 9th | 12th |
| Net total goals | 121 | 62 | 59 |
| Under 2.5 gls | 22 | 11 | 11 |
| Over 2.5 gls | 24 | 12 | 12 |
| Season Longest Sequences | |||
| W-D-L | 4-3-2 | 3-4-1 | 1-2-5 |
| w/o Loss-w/o Win | 10-8 | 15-5 | 5-5 |
| Score Distribution | |||
| Most common | D0-0 D1-1 |
D1-1 | L0-1 L1-2 |
| Occurences | 7 | 6 | 4 |
| League Matches Only | |||











