Swiss Super League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | FC Zurich | 36 | +35 | 75 | W2-0 | L2-3 | L1-3 | L0-1 |
| 2 | Basle | 36 | +37 | 74 | D1-1 | L0-3 | D2-2 | L0-2 |
| 3 | Sion | 36 | +15 | 60 | W2-1 | W2-0 | L0-1 | L0-2 |
| 4 | Young Boys | 36 | +10 | 59 | ||||
| 5 | St Gallen | 36 | +3 | 55 | W3-0 | D1-1 | L1-2 | D1-1 |
| 6 | Grasshoppers | 36 | +13 | 50 | L1-3 | W1-0 | W2-1 | W2-1 |
| 7 | Thun | 36 | -28 | 37 | W5-0 | W3-1 | D0-0 | W1-0 |
| 8 | Lucerne | 36 | -27 | 33 | W3-2 | W3-1 | L1-3 | D1-1 |
| 9 | Aarau | 36 | -27 | 26 | W2-1 | D1-1 | W1-0 | D1-1 |
| 10 | Schaffhausen | 36 | -31 | 25 | W3-2 | W2-0 | L0-1 | W1-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 3rd | 6th |
| Played | 36 | 18 | 18 |
| Wins % | 47% | 67% | 28% |
| Draws % | 22% | 17% | 28% |
| Losses % | 31% | 17% | 44% |
| Attack | |||
| Rank | 5th | 2nd | 7th |
| Average goals | 1.44 | 2.06 | 0.83 |
| Failed to score % | 19% | 6% | 33% |
| Defence | |||
| Rank | 4th | 5th | 3rd |
| Average goals | 1.17 | 1.11 | 1.22 |
| Clean sheets % | 28% | 33% | 22% |
| Goals Supremacy | |||
| Rank | 5th | 3rd | 5th |
| Avg supremacy | +0.28 | +0.94 | -0.39 |
| Total Goals | |||
| Rank | 5th | 2nd | 10th |
| Avg total goals | 2.61 | 3.17 | 2.06 |
| Under 2.5 gls % | 53% | 39% | 67% |
| Over 2.5 gls % | 47% | 61% | 33% |
| Season Longest Sequences | |||
| W-D-L | 4-2-3 | 5-1-1 | 1-2-4 |
| w/o Loss-w/o Win | 12-3 | 7-1 | 5-5 |
| Score Distribution | |||
| Most common | D1-1 | W2-0 D1-1 |
W1-0 D1-1 L0-1 |
| Occurence % | 17% | 17% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 3rd | 6th |
| Played | 36 | 18 | 18 |
| Wins | 17 | 12 | 5 |
| Draws | 8 | 3 | 5 |
| Losses | 11 | 3 | 8 |
| Attack | |||
| Rank | 5th | 2nd | 7th |
| Goals scored | 52 | 37 | 15 |
| Failed to score | 7 | 1 | 6 |
| Defence | |||
| Rank | 4th | 5th | 3rd |
| Goals conceded | 42 | 20 | 22 |
| Clean sheets | 10 | 6 | 4 |
| Goals Supremacy | |||
| Rank | 5th | 3rd | 5th |
| Net supremacy | +10 | +17 | -7 |
| Total Goals | |||
| Rank | 5th | 2nd | 10th |
| Net total goals | 94 | 57 | 37 |
| Under 2.5 gls | 19 | 7 | 12 |
| Over 2.5 gls | 17 | 11 | 6 |
| Season Longest Sequences | |||
| W-D-L | 4-2-3 | 5-1-1 | 1-2-4 |
| w/o Loss-w/o Win | 12-3 | 7-1 | 5-5 |
| Score Distribution | |||
| Most common | D1-1 | W2-0 D1-1 |
W1-0 D1-1 L0-1 |
| Occurences | 6 | 3 | 3 |
| League Matches Only | |||










