Outright Markets
English League Championship : Winner |
||
Leicester City | 1.03 | ![]() |
Burnley | 19 | ![]() |
Queens Park Rangers | 251 | ![]() |
Derby County | 501 | ![]() |
Full Odds » |
Promotion
Leicester City (1), Burnley (1.06), Derby County (3.5), Queens Park Rangers (3.75), Wigan Athletic (3.75) » Full OddsRelegation
Yeovil Town (1.12), Millwall (1.15), Barnsley (1.4), Charlton Athletic (4), Birmingham City (5.5) » Full OddsTop 2
Exchange Odds Only » Full OddsTop 6
Derby County (1.01), Queens Park Rangers (1.05), Wigan Athletic (1.17), Reading (2.38), Nottingham Forest (3.75) » Full OddsTop Half
Bournemouth (1.44), Watford (1.5), Blackburn Rovers (1.62), Middlesbrough (2), Sheffield Wednesday (3.25) » Full OddsTo Qualify For Play-offs
Derby County (1.06), Queens Park Rangers (1.06), Wigan Athletic (1.17), Reading (2.25), Nottingham Forest (3.5) » Full OddsTop Goalscorer
McCormack, R (1.06), Rhodes, J (17), Vokes, S (21), Ings, D (34), Nugent, D (41) » Full OddsMatch Odds
KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
Tuesday 1st April 2014 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
19:45 | 2.42 | 2.65 | Blackburn Rovers | 3.35 | 3.3 | Brighton and Hove A | 3 | 3.5 | 101 | odds |
19:45 | 2.4 | 2.3 | Leeds United | 3.45 | 3.4 | Charlton Athletic | 3.57 | 3.4 | 101 | odds |
19:45 | 2.62 | 3.04 | Wigan Athletic | 3.4 | 3.42 | Leicester City | 2.63 | 3.1 | 100 | odds |
Friday 4th April 2014 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
19:45 | - | 1.53 | Leicester City | - | 3.75 | Sheffield Wednesday | 6 | - | 109 | odds |
Saturday 5th April 2014 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
15:00 | - | 3.13 | Barnsley | - | 3.4 | Brighton and Hove A | 2.3 | - | 105 | odds |
15:00 | - | 2.3 | Blackburn Rovers | - | 3.4 | Ipswich Town | 3.13 | - | 105 | odds |
15:00 | 2.12 | 2.05 | Blackpool | 3.55 | 3.5 | Yeovil Town | 3.6 | 4.1 | 105 | odds |
15:00 | 2.62 | 2.88 | Bournemouth | 3.4 | 3.3 | Queens Park Rangers | 2.63 | 3.1 | 103 | odds |
15:00 | - | 2.75 | Charlton Athletic | - | 3.4 | Reading | 2.55 | - | 105 | odds |
15:00 | 2.22 | 2.4 | Doncaster Rovers | 3.55 | 3.4 | Birmingham City | 2.9 | 3.7 | 106 | odds |
15:00 | 2.64 | 2.25 | Huddersfield Town | 3.45 | 3.4 | Bolton Wanderers | 3.2 | 3 | 105 | odds |
15:00 | 2.78 | 2.75 | Middlesbrough | 3.35 | 3.3 | Derby County | 2.63 | 2.92 | 105 | odds |
15:00 | 1.75 | 1.73 | Nottingham Forest | 4 | 3.8 | Millwall | 5 | 5.6 | 104 | odds |
15:00 | 2.98 | 2.7 | Watford | 3.4 | 3.3 | Burnley | 2.63 | 2.68 | 105 | odds |
12:15 | - | 1.67 | Wigan Athletic | - | 3.8 | Leeds United | 5.2 | - | 105 | odds |
Asian Handicap Odds
KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
Tuesday 1st April 2014 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
19:45 | -0.25 | 2.06 | 2.25 | Blackburn Rovers | Brighton and Hove A | 1.75 | 1.95 | +0.25 | 102 | odds |
0 | 1.69 | 1.86 | 2.06 | 2.46 | 0 | 102 | ||||
19:45 | -0.5 | 2.4 | 2.25 | Leeds United | Charlton Athletic | 1.72 | 1.71 | +0.5 | 103 | odds |
-0.25 | 2.06 | 1.95 | 1.99 | 1.95 | +0.25 | 102 | ||||
19:45 | 0 | 1.84 | 2.17 | Wigan Athletic | Leicester City | 1.8 | 2.2 | 0 | 102 | odds |
+0.25 | 1.6 | 1.81 | 2.13 | 2.66 | -0.25 | 102 |