Outright Markets
English League Championship : Winner |
||
Newcastle United | 1.73 | ![]() |
Nottingham Forest | 4 | ![]() |
West Bromwich Albion | 5 | ![]() |
Cardiff City | 41 | ![]() |
Swansea City | 51 | ![]() |
Full Odds » |
Promotion
Newcastle United (1.2), Nottingham Forest (1.73), West Bromwich Albion (1.83), Cardiff City (5.5), Sheffield United (6) » Full OddsRelegation
Plymouth Argyle (1.5), Peterborough United (1.62), Sheffield Wednesday (2.38), Scunthorpe United (2.75), Coventry City (5) » Full OddsTop 6
Exchange Odds Only » Full OddsTop Goalscorer
Whittingham, P (5), Chopra, M (6), Fryatt, M (7), Maynard, N (9), Earnshaw, R (13) » Full OddsSpread Betting Markets
» Index» Points
Match Odds
KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
Tuesday 26th January 2010 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
19:45 | 2.62 | 2.5 | Barnsley | 3.45 | 3.25 | Leicester City | 2.75 | 3.1 | 107 | odds |
19:45 | 2.44 | 2.43 | Bristol City | 3.55 | 3.3 | Cardiff City | 2.88 | 3.25 | 106 | odds |
19:45 | 2.24 | 2.4 | Doncaster Rovers | 3.5 | 3.3 | Middlesbrough | 3 | 3.75 | 105 | odds |
19:45 | 2.76 | 3.1 | Ipswich Town | 3.5 | 3.3 | West Bromwich Albion | 2.38 | 2.86 | 105 | odds |
19:45 | 1.8 | 1.73 | Nottingham Forest | 3.9 | 3.45 | Queens Park Rangers | 5 | 5.3 | 107 | odds |
19:45 | 2.98 | 2.45 | Peterborough United | 3.45 | 3.3 | Preston North End | 2.8 | 2.68 | 107 | odds |
19:45 | 2.5 | 2.5 | Plymouth Argyle | 3.4 | 3.25 | Derby County | 2.8 | 3.3 | 106 | odds |
19:45 | 1.83 | 1.8 | Sheffield United | 3.85 | 3.45 | Reading | 4.7 | 5.2 | 106 | odds |
19:45 | 1.82 | 1.67 | Swansea City | 3.75 | 3.6 | Coventry City | 5.6 | 5.5 | 106 | odds |
Wednesday 27th January 2010 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
19:45 | 1.8 | 1.67 | Newcastle United | 3.7 | 3.6 | Crystal Palace | 5.4 | 5.7 | 106 | odds |
19:45 | 2.48 | 2.4 | Scunthorpe United | 3.55 | 3.25 | Sheffield Wednesday | 2.9 | 3.2 | 107 | odds |
Saturday 30th January 2010 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
15:00 | - | - | Cardiff City | - | - | Doncaster Rovers | - | - | - | odds |
15:00 | - | - | Coventry City | - | - | Blackpool | - | - | - | odds |
15:00 | - | - | Crystal Palace | - | - | Peterborough United | - | - | - | odds |
13:00 | - | - | Derby County | - | - | Nottingham Forest | - | - | - | odds |
17:20 | - | - | Leicester City | - | - | Newcastle United | - | - | - | odds |
15:00 | - | - | Middlesbrough | - | - | Bristol City | - | - | - | odds |
15:00 | - | - | Preston North End | - | - | Ipswich Town | - | - | - | odds |
15:00 | - | - | Queens Park Rangers | - | - | Scunthorpe United | - | - | - | odds |
15:00 | - | - | Reading | - | - | Barnsley | - | - | - | odds |
15:00 | - | - | Sheffield Wednesday | - | - | Plymouth Argyle | - | - | - | odds |
15:00 | - | - | Watford | - | - | Swansea City | - | - | - | odds |
15:00 | - | - | West Bromwich Albion | - | - | Sheffield United | - | - | - | odds |
Asian Handicap Odds
KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
Tuesday 26th January 2010 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
19:45 | -0.25 | 2.24 | - | Barnsley | Leicester City | - | 1.82 | +0.25 | - | odds |
0 | 1.85 | - | - | 2.18 | 0 | - | ||||
19:45 | -0.25 | 2.1 | - | Bristol City | Cardiff City | - | 1.92 | +0.25 | - | odds |
0 | 1.75 | - | - | 2.34 | 0 | - | ||||
19:45 | -0.25 | 1.92 | - | Doncaster Rovers | Middlesbrough | - | 2.08 | +0.25 | - | odds |
0 | 1.6 | - | - | 2.68 | 0 | - | ||||
19:45 | 0 | 1.97 | - | Ipswich Town | West Bromwich Albion | - | 2.02 | 0 | - | odds |
+0.25 | 1.69 | - | - | 2.44 | -0.25 | - | ||||
19:45 | -0.75 | 2.02 | - | Nottingham Forest | Queens Park Rangers | - | 1.97 | +0.75 | - | odds |
-0.5 | 1.8 | - | - | 2.26 | +0.5 | - | ||||
19:45 | -0.25 | 2.54 | - | Peterborough United | Preston North End | - | 1.65 | +0.25 | - | odds |
0 | 2.12 | - | - | 1.9 | 0 | - | ||||
19:45 | -0.25 | 2.12 | - | Plymouth Argyle | Derby County | - | 1.89 | +0.25 | - | odds |
0 | 1.75 | - | - | 2.34 | 0 | - | ||||
19:45 | -0.75 | 2.06 | - | Sheffield United | Reading | - | 1.94 | +0.75 | - | odds |
-0.5 | 1.83 | - | - | 2.22 | +0.5 | - | ||||
19:45 | -1 | 2.5 | - | Swansea City | Coventry City | - | 1.66 | +1 | - | odds |
-0.75 | 2.06 | - | - | 1.94 | +0.75 | - | ||||
Wednesday 27th January 2010 | ||||||||||
English League ChampionshipFull Odds » | ||||||||||
19:45 | -1 | 2.5 | - | Newcastle United | Crystal Palace | - | 1.67 | +1 | - | odds |
-0.75 | 2.04 | - | - | 1.96 | +0.75 | - | ||||
19:45 | -0.25 | 2.14 | - | Scunthorpe United | Sheffield Wednesday | - | 1.89 | +0.25 | - | odds |
0 | 1.78 | - | - | 2.3 | 0 | - |