Outright Markets
German Bundesliga : Winner |
||
Bayern Munich | 1.55 | ![]() |
SV Hamburg | 9 | ![]() |
Schalke 04 | 9 | ![]() |
Werder Bremen | 10 | ![]() |
VfB Stuttgart | 31 | ![]() |
Full Odds » |
Relegation
Energie Cottbus (1.9), Arminia Bielefeld (1.91), Karlsruhe (2.5), VfL Bochum (2.75), FC Cologne (3.5) » Full OddsTop 3
Bayern Munich (1.091), SV Hamburg (1.73), Schalke 04 (1.91), Werder Bremen (2.25), Bayer Leverkusen (5) » Full OddsWithout Bayern Munich
Schalke 04 (3.5), Werder Bremen (4.5), SV Hamburg (5.5), Borussia Dortmund (11), VfL Wolfsburg (11) » Full OddsFinish Bottom
Energie Cottbus (2.75), Arminia Bielefeld (3.75), VfL Bochum (7), Borussia Monch'bach (9), FC Cologne (10) » Full OddsSpread Betting Markets
» Index» Points
Match Odds
KO | ![]() |
Home Team & Best Odds | ![]() |
Draw | Away Team & Best Odds | ![]() |
% | odds | ||
Friday 19th September 2008 | ||||||||||
German Bundesliga | ||||||||||
19:30 | 2.14 | 1.73 | Bayer Leverkusen | 3.95 | 3.4 | Hannover 96 | 4.5 | 3.6 | 109 | odds |
Saturday 20th September 2008 | ||||||||||
German Bundesliga | ||||||||||
14:30 | 2.18 | 2.3 | Arminia Bielefeld | 3.75 | 3.25 | FC Cologne | 2.8 | 3.65 | 110 | odds |
14:30 | 1.8 | 1.75 | Bayern Munich | 4.1 | 3.5 | Werder Bremen | 4.5 | 4.9 | 108 | odds |
14:30 | 2.46 | 2.3 | Energie Cottbus | 3.65 | 3.2 | VfL Bochum | 2.8 | 3.15 | 110 | odds |
14:30 | 1.5 | 1.45 | Schalke 04 | 4.7 | 3.75 | Eintracht Frankfurt | 6.75 | 8.4 | 110 | odds |
Sunday 21st September 2008 | ||||||||||
German Bundesliga | ||||||||||
16:00 | 2.66 | 2.38 | TSG Hoffenheim | 3.75 | 3.2 | Borussia Dortmund | 2.6 | 2.82 | 112 | odds |
16:00 | 1.63 | 1.55 | VfB Stuttgart | 4.4 | 3.6 | Karlsruhe | 5.5 | 6.2 | 110 | odds |
16:00 | 2.36 | 2.4 | VfL Wolfsburg | 3.7 | 3.2 | SV Hamburg | 2.7 | 3.25 | 110 | odds |
Asian Handicap Odds
KO | Hcap | ![]() |
Home Team & Best Odds | Away Team & Best Odds | ![]() |
Hcap | % | odds | ||
There are currently no asian handicap odds available |