» Complete History

History Summary
WinsTeams
4 Chesterfield
3 Brentford, Doncaster Rovers, Notts County
2 Brighton and Hove A, Carlisle United, Gillingham, Northampton Town, Peterborough United, Swindon Town, Walsall
1 Burnley, Burton Albion, Cambridge United, Cardiff City, Darlington, Exeter City, Grimsby Town, Huddersfield Town, Lincoln City, Luton Town, Mansfield Town, Millwall, Milton Keynes Dons, Plymouth Argyle, Port Vale, Preston North End, Reading, Rotherham United, Rushden and Diamonds, Sheffield United, Shrewsbury Town, Southend United, Southport, Stockport County, Swansea City, Watford, Wigan Athletic, Wimbledon, Wolverhampton Wndrs, Yeovil Town, York City
History
SeasonFirstSecondThird
English League Two
2015-2016 Northampton Town 99 Oxford United 86 Bristol Rovers 85
2014-2015 Burton Albion 94 Shrewsbury Town 89 Bury 85
2013-2014 Chesterfield 84 Scunthorpe United 81 Rochdale 81
2012-2013 Gillingham 83 Rotherham United 79 Port Vale 78
2011-2012 Swindon Town 93 Shrewsbury Town 88 Crawley Town 84
2010-2011 Chesterfield 86 Bury 81 Wycombe Wanderers 80
2009-2010 Notts County 93 Bournemouth 83 Rochdale 82
2008-2009 Brentford 85 Exeter City 79 Wycombe Wanderers 78
2007-2008 Milton Keynes Dons 97 Peterborough United 92 Hereford United 88
2006-2007 Walsall 89 Hartlepool United 88 Swindon Town 85
2005-2006 Carlisle United 86 Northampton Town 83 Leyton Orient 81
2004-2005 Yeovil Town 83 Scunthorpe United 80 Swansea City 80
English Division Three
2003-2004 Doncaster Rovers 92 Hull City 88 Torquay United 81
2002-2003 Rushden and Diamonds 87 Hartlepool United 85 Wrexham 84
2001-2002 Plymouth Argyle 102 Luton Town 97 Mansfield Town 79
2000-2001 Brighton and Hove A 92 Cardiff City 82 Chesterfield 80
1999-2000 Swansea City 85 Rotherham United 84 Northampton Town 82
1998-1999 Brentford 85 Cambridge United 81 Cardiff City 80
1997-1998 Notts County 99 Macclesfield Town 82 Lincoln City 75
1996-1997 Wigan Athletic 87 Fulham 87 Carlisle United 84
1995-1996 Preston North End 86 Gillingham 83 Bury 79
1994-1995 Carlisle United 91 Walsall 83 Chesterfield 81
1993-1994 Shrewsbury Town 79 Chester City 74 Crewe Alexandra 73
1992-1993 Cardiff City 83 Wrexham 80 Barnet 79
English Division Four (old)
1991-1992 Burnley 83 Rotherham United 77 Mansfield Town 77
1990-1991 Darlington 83 Stockport County 82 Hartlepool United 82
1989-1990 Exeter City 89 Grimsby Town 79 Southend United 75
1988-1989 Rotherham United 82 Tranmere Rovers 80 Crewe Alexandra 78
1987-1988 Wolverhampton Wndrs 90 Cardiff City 85 Bolton Wanderers 78
1986-1987 Northampton Town 99 Preston North End 90 Southend United 80
1985-1986 Swindon Town 102 Chester City 84 Mansfield Town 81
1984-1985 Chesterfield 91 Blackpool 86 Darlington 85
1983-1984 York City 101 Doncaster Rovers 85 Reading 82
1982-1983 Wimbledon 98 Hull City 90 Port Vale 88
1981-1982 Sheffield United 96 Bradford City 91 Wigan Athletic 91
1980-1981 Southend United 67 Lincoln City 65 Doncaster Rovers 56
1979-1980 Huddersfield Town 66 Walsall 64 Newport County 61
1978-1979 Reading 65 Grimsby Town 61 Wimbledon 61
1977-1978 Watford 71 Southend United 60 Swansea City 56
1976-1977 Cambridge United 65 Exeter City 62 Colchester United 59
1975-1976 Lincoln City 74 Northampton Town 68 Reading 60
1974-1975 Mansfield Town 68 Shrewsbury Town 62 Rotherham United 59
1973-1974 Peterborough United 65 Gillingham 62 Colchester United 60
1972-1973 Southport 62 Hereford United 58 Cambridge United 57
1971-1972 Grimsby Town 63 Southend United 60 Brentford 59
1970-1971 Notts County 69 Bournemouth 60 Oldham Athletic 59
1969-1970 Chesterfield 64 Wrexham 61 Swansea City 60
1968-1969 Doncaster Rovers 59 Halifax Town 57 Rochdale 56
1967-1968 Luton Town 66 Barnsley 61 Hartlepool United 60
1966-1967 Stockport County 64 Southport 59 Barrow 59
1965-1966 Doncaster Rovers 59 Darlington 59 Torquay United 58
1964-1965 Brighton and Hove A 63 Millwall 62 York City 62
1963-1964 Gillingham 60 Carlisle United 60 Workington 59
1962-1963 Brentford 62 Oldham Athletic 59 Crewe Alexandra 59
1961-1962 Millwall 56 Colchester United 55 Wrexham 53
1960-1961 Peterborough United 66 Crystal Palace 64 Northampton Town 60
1959-1960 Walsall 65 Notts County 60 Torquay United 60
1958-1959 Port Vale 64 Coventry City 60 York City 60