Wednesday 19th November 2014 | |||
Scottish Highland LeagueTable » | |||
Clachnacuddin | 0-2 | Nairn County | |
Strathspey Thistle | 0-7 | Brora Rangers | |
African Nations Cup Third Qualifying Round Group A | |||
Nigeria | 2-2 | South Africa | |
Sudan | 0-1 | Congo | |
African Nations Cup Third Qualifying Round Group B | |||
Ethiopia | 0-0 | Malawi | |
Mali | 2-0 | Algeria | |
African Nations Cup Third Qualifying Round Group C | |||
Burkina Faso | 1-1 | Angola | |
Gabon | 4-2 | Lesotho | |
African Nations Cup Third Qualifying Round Group D | |||
Congo DR | 3-1 | Sierra Leone | |
Ivory Coast | 0-0 | Cameroon | |
African Nations Cup Third Qualifying Round Group E | |||
Ghana | 3-1 | Togo | |
Guinea | 2-0 | Uganda | |
African Nations Cup Third Qualifying Round Group F | |||
Niger | 1-1 | Mozambique | |
Zambia | 1-0 | Cape Verde Islands | |
African Nations Cup Third Qualifying Round Group G | |||
Senegal | 3-0 | Botswana | |
Tunisia | 2-1 | Egypt |
» Results : Wednesday 19th November 2014
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0