Drinkwater switches focus to title
Danny Drinkwater has described his England debut as "a massive achievement" but he is now fully focused on Leicester's title push.
EatSleepSport » 8hDanny Drinkwater has described his England debut as "a massive achievement" but he is now fully focused on Leicester's title push.
EatSleepSport » 8hMauricio Pochettino says his Tottenham team believe they can win the Premier League but reckons they are fighting with Leicester and five other sides for the title.
SkySports.com » 10hFormer Manchester United boss Sir Alex Ferguson claims Leicester "deserve to win" the Premier League title and he feels they can do it.
EatSleepSport » 13hSIR ALEX FERGUSON has backed Leicester to hold their nerve and become the most unlikely champions of all time.
Daily Express » 13hThe current league leaders could see their lead slashed by their two remaining title rivals
The Independent » 14hOur history pages are complete for English, Scottish & Welsh leagues, all cups and international competitions.
For all other leagues, we show the recent history.
This table is Sortable.
Click on a column heading to sort by that column,
click again to sort in reverse order. Click on any column appearing in
yellow to return the table to its original order.
The default sort order is usually best to worst or alphabetical.
Hover over the headings to reveal which columns can be sorted.
This table has Popup Data.
Clicking on specific cells will reveal the detail
behind that value. The cells will highlight in blue and underline when there
is a popup available.
You can close the popup by clicking on the close (X) or anywhere outside of the popup.
Full | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt± | |||
English Premier League | ||||||||||||||||||||||||
2015-2016 | 1 | 1 | 31 | 19 | 9 | 3 | 54 | 31 | 9 | 5 | 1 | 25 | 15 | 10 | 4 | 2 | 29 | 16 | +23 | 66 | ||||
2014-2015 | 1 | 14 | 38 | 11 | 8 | 19 | 46 | 55 | 7 | 5 | 7 | 28 | 22 | 4 | 3 | 12 | 18 | 33 | -9 | 41 | ||||
English League Championship | ||||||||||||||||||||||||
2013-2014 | 2 | 1 | 46 | 31 | 9 | 6 | 83 | 43 | 17 | 4 | 2 | 46 | 22 | 14 | 5 | 4 | 37 | 21 | +40 | 102 | ||||
2012-2013 | 2 | 6 | 46 | 19 | 11 | 16 | 71 | 48 | 13 | 4 | 6 | 46 | 23 | 6 | 7 | 10 | 25 | 25 | +23 | 68 | ||||
2011-2012 | 2 | 9 | 46 | 18 | 12 | 16 | 66 | 55 | 11 | 6 | 6 | 36 | 22 | 7 | 6 | 10 | 30 | 33 | +11 | 66 | ||||
2010-2011 | 2 | 10 | 46 | 19 | 10 | 17 | 76 | 71 | 13 | 6 | 4 | 48 | 27 | 6 | 4 | 13 | 28 | 44 | +5 | 67 | ||||
2009-2010 | 2 | 5 | 46 | 21 | 13 | 12 | 61 | 45 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | +16 | 76 | ||||
English League One | ||||||||||||||||||||||||
2008-2009 | 3 | 1 | 46 | 27 | 15 | 4 | 84 | 39 | 13 | 9 | 1 | 41 | 16 | 14 | 6 | 3 | 43 | 23 | +45 | 96 | ||||
English League Championship | ||||||||||||||||||||||||
2007-2008 | 2 | 22 | 46 | 12 | 16 | 18 | 42 | 45 | 7 | 7 | 9 | 23 | 19 | 5 | 9 | 9 | 19 | 26 | -3 | 52 | ||||
2006-2007 | 2 | 19 | 46 | 13 | 14 | 19 | 49 | 64 | 6 | 8 | 9 | 26 | 31 | 7 | 6 | 10 | 23 | 33 | -15 | 53 | ||||
2005-2006 | 2 | 16 | 46 | 13 | 15 | 18 | 51 | 59 | 8 | 9 | 6 | 30 | 25 | 5 | 6 | 12 | 21 | 34 | -8 | 54 | ||||
2004-2005 | 2 | 15 | 46 | 12 | 21 | 13 | 49 | 46 | 8 | 8 | 7 | 24 | 20 | 4 | 13 | 6 | 25 | 26 | +3 | 57 | ||||
English Premier League | ||||||||||||||||||||||||
2003-2004 | 1 | 18 | 38 | 6 | 15 | 17 | 48 | 65 | 3 | 10 | 6 | 19 | 28 | 3 | 5 | 11 | 29 | 37 | -17 | 33 | ||||
English Division One | ||||||||||||||||||||||||
2002-2003 | 2 | 2 | 46 | 26 | 14 | 6 | 73 | 40 | 16 | 5 | 2 | 40 | 12 | 10 | 9 | 4 | 33 | 28 | +33 | 92 | ||||
English Premier League | ||||||||||||||||||||||||
2001-2002 | 1 | 20 | 38 | 5 | 13 | 20 | 30 | 64 | 3 | 7 | 9 | 15 | 34 | 2 | 6 | 11 | 15 | 30 | -34 | 28 | ||||
2000-2001 | 1 | 13 | 38 | 14 | 6 | 18 | 39 | 51 | 10 | 4 | 5 | 28 | 23 | 4 | 2 | 13 | 11 | 28 | -12 | 48 | ||||
1999-2000 | 1 | 8 | 38 | 16 | 7 | 15 | 55 | 55 | 10 | 3 | 6 | 31 | 24 | 6 | 4 | 9 | 24 | 31 | 0 | 55 | ||||
1998-1999 | 1 | 10 | 38 | 12 | 13 | 13 | 40 | 46 | 7 | 6 | 6 | 25 | 25 | 5 | 7 | 7 | 15 | 21 | -6 | 49 | ||||
1997-1998 | 1 | 10 | 38 | 13 | 14 | 11 | 51 | 41 | 6 | 10 | 3 | 21 | 15 | 7 | 4 | 8 | 30 | 26 | +10 | 53 | ||||
1996-1997 | 1 | 9 | 38 | 12 | 11 | 15 | 46 | 54 | 7 | 5 | 7 | 22 | 26 | 5 | 6 | 8 | 24 | 28 | -8 | 47 | ||||
English Division One | ||||||||||||||||||||||||
1995-1996 | 2 | 5 | 46 | 19 | 14 | 13 | 66 | 60 | 9 | 7 | 7 | 32 | 29 | 10 | 7 | 6 | 34 | 31 | (66) | 71 | ||||
English Premier League | ||||||||||||||||||||||||
1994-1995 | 1 | 21 | 42 | 6 | 11 | 25 | 45 | 80 | 5 | 6 | 10 | 28 | 37 | 1 | 5 | 15 | 17 | 43 | -35 | 29 | ||||
English Division One | ||||||||||||||||||||||||
1993-1994 | 2 | 4 | 46 | 19 | 16 | 11 | 72 | 59 | 11 | 9 | 3 | 45 | 30 | 8 | 7 | 8 | 27 | 29 | (72) | 73 | ||||
1992-1993 | 2 | 6 | 46 | 22 | 10 | 14 | 71 | 64 | 14 | 5 | 4 | 43 | 24 | 8 | 5 | 10 | 28 | 40 | (71) | 76 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1991-1992 | 2 | 4 | 46 | 23 | 8 | 15 | 62 | 55 | 14 | 4 | 5 | 41 | 24 | 9 | 4 | 10 | 21 | 31 | +7 | 77 | ||||
1990-1991 | 2 | 22 | 46 | 14 | 8 | 24 | 60 | 83 | 12 | 4 | 7 | 41 | 33 | 2 | 4 | 17 | 19 | 50 | -23 | 50 | ||||
1989-1990 | 2 | 13 | 46 | 15 | 14 | 17 | 67 | 79 | 10 | 8 | 5 | 34 | 29 | 5 | 6 | 12 | 33 | 50 | -12 | 59 | ||||
1988-1989 | 2 | 15 | 46 | 13 | 16 | 17 | 56 | 63 | 11 | 6 | 6 | 31 | 20 | 2 | 10 | 11 | 25 | 43 | -7 | 55 | ||||
1987-1988 | 2 | 13 | 44 | 16 | 11 | 17 | 62 | 61 | 12 | 5 | 5 | 35 | 20 | 4 | 6 | 12 | 27 | 41 | +1 | 59 | ||||
English Division One (old) | ||||||||||||||||||||||||
1986-1987 | 1 | 20 | 42 | 11 | 9 | 22 | 54 | 76 | 9 | 7 | 5 | 39 | 24 | 2 | 2 | 17 | 15 | 52 | -22 | 42 | ||||
1985-1986 | 1 | 19 | 42 | 10 | 12 | 20 | 54 | 76 | 7 | 8 | 6 | 35 | 35 | 3 | 4 | 14 | 19 | 41 | -22 | 42 | ||||
1984-1985 | 1 | 15 | 42 | 15 | 6 | 21 | 65 | 73 | 10 | 4 | 7 | 39 | 25 | 5 | 2 | 14 | 26 | 48 | -8 | 51 | ||||
1983-1984 | 1 | 15 | 42 | 13 | 12 | 17 | 65 | 68 | 11 | 5 | 5 | 40 | 30 | 2 | 7 | 12 | 25 | 38 | -3 | 51 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1982-1983 | 2 | 3 | 42 | 20 | 10 | 12 | 72 | 44 | 11 | 4 | 6 | 36 | 15 | 9 | 6 | 6 | 36 | 29 | +28 | 70 | ||||
1981-1982 | 2 | 8 | 42 | 18 | 12 | 12 | 56 | 48 | 12 | 5 | 4 | 31 | 19 | 6 | 7 | 8 | 25 | 29 | +8 | 66 | ||||
English Division One (old) | ||||||||||||||||||||||||
1980-1981 | 1 | 21 | 42 | 13 | 6 | 23 | 40 | 67 | 7 | 5 | 9 | 20 | 23 | 6 | 1 | 14 | 20 | 44 | -27 | 32 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1979-1980 | 2 | 1 | 42 | 21 | 13 | 8 | 58 | 38 | 12 | 5 | 4 | 32 | 19 | 9 | 8 | 4 | 26 | 19 | +20 | 55 | ||||
1978-1979 | 2 | 17 | 42 | 10 | 17 | 15 | 43 | 52 | 7 | 8 | 6 | 28 | 23 | 3 | 9 | 9 | 15 | 29 | -9 | 37 | ||||
English Division One (old) | ||||||||||||||||||||||||
1977-1978 | 1 | 22 | 42 | 5 | 12 | 25 | 26 | 70 | 4 | 7 | 10 | 16 | 32 | 1 | 5 | 15 | 10 | 38 | -44 | 22 | ||||
1976-1977 | 1 | 11 | 42 | 12 | 18 | 12 | 47 | 60 | 8 | 9 | 4 | 30 | 28 | 4 | 9 | 8 | 17 | 32 | -13 | 42 | ||||
1975-1976 | 1 | 7 | 42 | 13 | 19 | 10 | 48 | 51 | 9 | 9 | 3 | 29 | 24 | 4 | 10 | 7 | 19 | 27 | 0.94 | 45 | ||||
1974-1975 | 1 | 18 | 42 | 12 | 12 | 18 | 46 | 60 | 8 | 7 | 6 | 25 | 17 | 4 | 5 | 12 | 21 | 43 | 0.77 | 36 | ||||
1973-1974 | 1 | 9 | 42 | 13 | 16 | 13 | 51 | 41 | 10 | 7 | 4 | 35 | 17 | 3 | 9 | 9 | 16 | 24 | 1.24 | 42 | ||||
1972-1973 | 1 | 16 | 42 | 10 | 17 | 15 | 40 | 46 | 7 | 9 | 5 | 23 | 18 | 3 | 8 | 10 | 17 | 28 | 0.87 | 37 | ||||
1971-1972 | 1 | 12 | 42 | 13 | 13 | 16 | 41 | 46 | 9 | 6 | 6 | 18 | 11 | 4 | 7 | 10 | 23 | 35 | 0.89 | 39 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1970-1971 | 2 | 1 | 42 | 23 | 13 | 6 | 57 | 30 | 12 | 7 | 2 | 30 | 14 | 11 | 6 | 4 | 27 | 16 | 1.90 | 59 | ||||
1969-1970 | 2 | 3 | 42 | 19 | 13 | 10 | 64 | 50 | 12 | 6 | 3 | 37 | 22 | 7 | 7 | 7 | 27 | 28 | 1.28 | 51 | ||||
English Division One (old) | ||||||||||||||||||||||||
1968-1969 | 1 | 21 | 42 | 9 | 12 | 21 | 39 | 68 | 8 | 8 | 5 | 27 | 24 | 1 | 4 | 16 | 12 | 44 | 0.57 | 30 | ||||
1967-1968 | 1 | 13 | 42 | 13 | 12 | 17 | 64 | 69 | 7 | 7 | 7 | 37 | 34 | 6 | 5 | 10 | 27 | 35 | 0.93 | 38 | ||||
1966-1967 | 1 | 8 | 42 | 18 | 8 | 16 | 78 | 71 | 12 | 4 | 5 | 47 | 28 | 6 | 4 | 11 | 31 | 43 | 1.10 | 44 | ||||
1965-1966 | 1 | 7 | 42 | 21 | 7 | 14 | 80 | 65 | 12 | 4 | 5 | 40 | 28 | 9 | 3 | 9 | 40 | 37 | 1.23 | 49 | ||||
1964-1965 | 1 | 18 | 42 | 11 | 13 | 18 | 69 | 85 | 9 | 6 | 6 | 43 | 36 | 2 | 7 | 12 | 26 | 49 | 0.81 | 35 | ||||
1963-1964 | 1 | 11 | 42 | 16 | 11 | 15 | 61 | 58 | 9 | 4 | 8 | 33 | 27 | 7 | 7 | 7 | 28 | 31 | 1.05 | 43 | ||||
1962-1963 | 1 | 4 | 42 | 20 | 12 | 10 | 79 | 53 | 14 | 6 | 1 | 53 | 23 | 6 | 6 | 9 | 26 | 30 | 1.49 | 52 | ||||
1961-1962 | 1 | 14 | 42 | 17 | 6 | 19 | 72 | 71 | 12 | 2 | 7 | 38 | 27 | 5 | 4 | 12 | 34 | 44 | 1.01 | 40 | ||||
1960-1961 | 1 | 6 | 42 | 18 | 9 | 15 | 87 | 70 | 12 | 4 | 5 | 54 | 31 | 6 | 5 | 10 | 33 | 39 | 1.24 | 45 | ||||
1959-1960 | 1 | 12 | 42 | 13 | 13 | 16 | 66 | 75 | 8 | 6 | 7 | 38 | 32 | 5 | 7 | 9 | 28 | 43 | 0.88 | 39 | ||||
1958-1959 | 1 | 19 | 42 | 11 | 10 | 21 | 67 | 98 | 7 | 6 | 8 | 34 | 36 | 4 | 4 | 13 | 33 | 62 | 0.68 | 32 | ||||
1957-1958 | 1 | 18 | 42 | 14 | 5 | 23 | 91 | 112 | 11 | 4 | 6 | 59 | 41 | 3 | 1 | 17 | 32 | 71 | 0.81 | 33 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1956-1957 | 2 | 1 | 42 | 25 | 11 | 6 | 109 | 67 | 14 | 5 | 2 | 68 | 36 | 11 | 6 | 4 | 41 | 31 | 1.63 | 61 | ||||
1955-1956 | 2 | 5 | 42 | 21 | 6 | 15 | 94 | 78 | 15 | 3 | 3 | 63 | 23 | 6 | 3 | 12 | 31 | 55 | 1.21 | 48 | ||||
English Division One (old) | ||||||||||||||||||||||||
1954-1955 | 1 | 21 | 42 | 12 | 11 | 19 | 74 | 86 | 9 | 6 | 6 | 43 | 32 | 3 | 5 | 13 | 31 | 54 | 0.86 | 35 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1953-1954 | 2 | 1 | 42 | 23 | 10 | 9 | 97 | 60 | 15 | 4 | 2 | 63 | 23 | 8 | 6 | 7 | 34 | 37 | 1.62 | 56 | ||||
1952-1953 | 2 | 5 | 42 | 18 | 12 | 12 | 89 | 74 | 13 | 6 | 2 | 55 | 29 | 5 | 6 | 10 | 34 | 45 | 1.20 | 48 | ||||
1951-1952 | 2 | 5 | 42 | 19 | 9 | 14 | 78 | 64 | 12 | 6 | 3 | 48 | 24 | 7 | 3 | 11 | 30 | 40 | 1.22 | 47 | ||||
1950-1951 | 2 | 14 | 42 | 15 | 11 | 16 | 68 | 58 | 10 | 4 | 7 | 42 | 28 | 5 | 7 | 9 | 26 | 30 | 1.17 | 41 | ||||
1949-1950 | 2 | 15 | 42 | 12 | 15 | 15 | 55 | 65 | 8 | 9 | 4 | 30 | 25 | 4 | 6 | 11 | 25 | 40 | 0.85 | 39 | ||||
1948-1949 | 2 | 19 | 42 | 10 | 16 | 16 | 62 | 79 | 6 | 10 | 5 | 41 | 38 | 4 | 6 | 11 | 21 | 41 | 0.79 | 36 | ||||
1947-1948 | 2 | 9 | 42 | 16 | 11 | 15 | 60 | 57 | 10 | 5 | 6 | 36 | 29 | 6 | 6 | 9 | 24 | 28 | 1.05 | 43 | ||||
1946-1947 | 2 | 9 | 42 | 18 | 7 | 17 | 69 | 64 | 11 | 4 | 6 | 42 | 25 | 7 | 3 | 11 | 27 | 39 | 1.08 | 43 | ||||
Cup Only | ||||||||||||||||||||||||
1945-1946 | ||||||||||||||||||||||||
English Division One (old) | ||||||||||||||||||||||||
1938-1939 | 1 | 22 | 42 | 9 | 11 | 22 | 48 | 82 | 7 | 6 | 8 | 35 | 35 | 2 | 5 | 14 | 13 | 47 | 0.58 | 29 | ||||
1937-1938 | 1 | 16 | 42 | 14 | 11 | 17 | 54 | 75 | 9 | 6 | 6 | 31 | 26 | 5 | 5 | 11 | 23 | 49 | 0.72 | 39 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1936-1937 | 2 | 1 | 42 | 24 | 8 | 10 | 89 | 57 | 14 | 4 | 3 | 56 | 26 | 10 | 4 | 7 | 33 | 31 | 1.56 | 56 | ||||
1935-1936 | 2 | 6 | 42 | 19 | 10 | 13 | 79 | 57 | 14 | 5 | 2 | 53 | 19 | 5 | 5 | 11 | 26 | 38 | 1.39 | 48 | ||||
English Division One (old) | ||||||||||||||||||||||||
1934-1935 | 1 | 21 | 42 | 12 | 9 | 21 | 61 | 86 | 9 | 4 | 8 | 39 | 30 | 3 | 5 | 13 | 22 | 56 | 0.71 | 33 | ||||
1933-1934 | 1 | 17 | 42 | 14 | 11 | 17 | 59 | 74 | 10 | 6 | 5 | 36 | 26 | 4 | 5 | 12 | 23 | 48 | 0.80 | 39 | ||||
1932-1933 | 1 | 19 | 42 | 11 | 13 | 18 | 75 | 89 | 9 | 9 | 3 | 43 | 25 | 2 | 4 | 15 | 32 | 64 | 0.84 | 35 | ||||
1931-1932 | 1 | 19 | 42 | 15 | 7 | 20 | 74 | 94 | 11 | 3 | 7 | 46 | 39 | 4 | 4 | 13 | 28 | 55 | 0.79 | 37 | ||||
1930-1931 | 1 | 16 | 42 | 16 | 6 | 20 | 80 | 95 | 12 | 4 | 5 | 50 | 38 | 4 | 2 | 15 | 30 | 57 | 0.84 | 38 | ||||
1929-1930 | 1 | 8 | 42 | 17 | 9 | 16 | 86 | 90 | 12 | 5 | 4 | 57 | 42 | 5 | 4 | 12 | 29 | 48 | 0.96 | 43 | ||||
1928-1929 | 1 | 2 | 42 | 21 | 9 | 12 | 96 | 67 | 16 | 5 | 0 | 67 | 22 | 5 | 4 | 12 | 29 | 45 | 1.43 | 51 | ||||
1927-1928 | 1 | 3 | 42 | 18 | 12 | 12 | 96 | 72 | 14 | 5 | 2 | 66 | 25 | 4 | 7 | 10 | 30 | 47 | 1.33 | 48 | ||||
1926-1927 | 1 | 7 | 42 | 17 | 12 | 13 | 85 | 70 | 13 | 4 | 4 | 58 | 33 | 4 | 8 | 9 | 27 | 37 | 1.21 | 46 | ||||
1925-1926 | 1 | 17 | 42 | 14 | 10 | 18 | 70 | 80 | 11 | 3 | 7 | 42 | 32 | 3 | 7 | 11 | 28 | 48 | 0.88 | 38 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1924-1925 | 2 | 1 | 42 | 24 | 11 | 7 | 90 | 32 | 15 | 4 | 2 | 58 | 9 | 9 | 7 | 5 | 32 | 23 | 2.81 | 59 | ||||
1923-1924 | 2 | 12 | 42 | 17 | 8 | 17 | 64 | 54 | 13 | 4 | 4 | 43 | 16 | 4 | 4 | 13 | 21 | 38 | 1.19 | 42 | ||||
1922-1923 | 2 | 3 | 42 | 21 | 9 | 12 | 65 | 44 | 14 | 2 | 5 | 42 | 19 | 7 | 7 | 7 | 23 | 25 | 1.48 | 51 | ||||
1921-1922 | 2 | 9 | 42 | 14 | 17 | 11 | 39 | 34 | 11 | 6 | 4 | 30 | 16 | 3 | 11 | 7 | 9 | 18 | 1.15 | 45 | ||||
1920-1921 | 2 | 12 | 42 | 12 | 16 | 14 | 39 | 46 | 10 | 8 | 3 | 26 | 11 | 2 | 8 | 11 | 13 | 35 | 0.85 | 40 | ||||
1919-1920 | 2 | 14 | 42 | 15 | 10 | 17 | 41 | 61 | 8 | 6 | 7 | 26 | 29 | 7 | 4 | 10 | 15 | 32 | 0.67 | 40 | ||||
1914-1915 | 2 | 19 | 38 | 10 | 4 | 24 | 47 | 88 | 6 | 4 | 9 | 31 | 41 | 4 | 0 | 15 | 16 | 47 | 0.53 | 24 | ||||
1913-1914 | 2 | 18 | 38 | 11 | 4 | 23 | 45 | 61 | 7 | 2 | 10 | 29 | 28 | 4 | 2 | 13 | 16 | 33 | 0.74 | 26 | ||||
1912-1913 | 2 | 15 | 38 | 13 | 7 | 18 | 49 | 65 | 12 | 2 | 5 | 34 | 20 | 1 | 5 | 13 | 15 | 45 | 0.75 | 33 | ||||
1911-1912 | 2 | 10 | 38 | 15 | 7 | 16 | 49 | 66 | 11 | 4 | 4 | 34 | 18 | 4 | 3 | 12 | 15 | 48 | 0.74 | 37 | ||||
1910-1911 | 2 | 15 | 38 | 14 | 5 | 19 | 52 | 62 | 12 | 3 | 4 | 37 | 19 | 2 | 2 | 15 | 15 | 43 | 0.84 | 33 | ||||
1909-1910 | 2 | 5 | 38 | 20 | 4 | 14 | 79 | 58 | 15 | 2 | 2 | 60 | 20 | 5 | 2 | 12 | 19 | 38 | 1.36 | 44 | ||||
English Division One (old) | ||||||||||||||||||||||||
1908-1909 | 1 | 20 | 38 | 8 | 9 | 21 | 54 | 102 | 6 | 6 | 7 | 32 | 41 | 2 | 3 | 14 | 22 | 61 | 0.53 | 25 | ||||
English Division Two (old) | ||||||||||||||||||||||||
1907-1908 | 2 | 2 | 38 | 21 | 10 | 7 | 72 | 47 | 14 | 2 | 3 | 41 | 20 | 7 | 8 | 4 | 31 | 27 | 1.53 | 52 | ||||
1906-1907 | 2 | 3 | 38 | 20 | 8 | 10 | 62 | 39 | 15 | 3 | 1 | 44 | 12 | 5 | 5 | 9 | 18 | 27 | 1.59 | 48 | ||||
1905-1906 | 2 | 7 | 38 | 15 | 12 | 11 | 53 | 48 | 10 | 3 | 6 | 30 | 21 | 5 | 9 | 5 | 23 | 27 | 1.10 | 42 | ||||
1904-1905 | 2 | 14 | 34 | 11 | 7 | 16 | 40 | 55 | 8 | 3 | 6 | 30 | 25 | 3 | 4 | 10 | 10 | 30 | 0.73 | 29 | ||||
1903-1904 | 2 | 18 | 34 | 6 | 10 | 18 | 42 | 82 | 5 | 8 | 4 | 26 | 21 | 1 | 2 | 14 | 16 | 61 | 0.51 | 22 | ||||
1902-1903 | 2 | 15 | 34 | 10 | 8 | 16 | 41 | 65 | 5 | 5 | 7 | 20 | 23 | 5 | 3 | 9 | 21 | 42 | 0.63 | 28 | ||||
1901-1902 | 2 | 14 | 34 | 12 | 5 | 17 | 38 | 56 | 11 | 2 | 4 | 26 | 14 | 1 | 3 | 13 | 12 | 42 | 0.68 | 29 | ||||
1900-1901 | 2 | 11 | 34 | 11 | 10 | 13 | 39 | 37 | 9 | 5 | 3 | 30 | 15 | 2 | 5 | 10 | 9 | 22 | 1.05 | 32 | ||||
1899-1900 | 2 | 5 | 34 | 17 | 9 | 8 | 53 | 36 | 11 | 5 | 1 | 34 | 8 | 6 | 4 | 7 | 19 | 28 | 1.47 | 43 | ||||
1898-1899 | 2 | 3 | 34 | 18 | 9 | 7 | 64 | 42 | 12 | 5 | 0 | 35 | 12 | 6 | 4 | 7 | 29 | 30 | 1.52 | 45 | ||||
1897-1898 | 2 | 7 | 30 | 13 | 7 | 10 | 46 | 35 | 8 | 5 | 2 | 26 | 11 | 5 | 2 | 8 | 20 | 24 | 1.31 | 33 | ||||
1896-1897 | 2 | 9 | 30 | 13 | 4 | 13 | 59 | 57 | 11 | 2 | 2 | 44 | 20 | 2 | 2 | 11 | 15 | 37 | 1.03 | 30 | ||||
1895-1896 | 2 | 8 | 30 | 14 | 4 | 12 | 57 | 44 | 10 | 0 | 5 | 40 | 16 | 4 | 4 | 7 | 17 | 28 | 1.29 | 32 | ||||
1894-1895 | 2 | 4 | 30 | 15 | 8 | 7 | 72 | 53 | 11 | 2 | 2 | 45 | 20 | 4 | 6 | 5 | 27 | 33 | 1.36 | 38 | ||||
Cup Only | ||||||||||||||||||||||||
1893-1894 |