Austrian Bundesliga
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | FC Salzburg | 30 | +39 | 68 | D2-2 | 24.04 | L1-2 | L0-2 |
2 | SK Rapid Vienna | 30 | +41 | 58 | W1-0 | 16.05 | D1-1 | L0-1 |
3 | FK Austria Vienna | 30 | +12 | 54 | W3-1 | D0-0 | L1-3 | L1-3 |
4 | SK Sturm Graz | 30 | +20 | 51 | W4-1 | 30.05 | L0-3 | D1-1 |
5 | SV Ried | 30 | +9 | 45 | ||||
6 | SK Austria Karnten | 30 | +6 | 41 | D0-0 | W2-0 | D1-1 | 21.05 |
7 | LASK Linz | 30 | -31 | 31 | W3-0 | W1-0 | L1-2 | W3-0 |
8 | SV Kapfenberg | 30 | -26 | 29 | W2-1 | W3-0 | L0-2 | 02.05 |
9 | SV Mattersburg | 30 | -31 | 20 | D0-0 | 09.05 | L1-2 | D2-2 |
10 | SC Rheindorf Altach | 30 | -39 | 20 | W3-0 | W3-2 | W1-0 | D1-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 820 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 5th | 2nd | 7th |
Played | 30 | 14 | 16 |
Wins % | 40% | 71% | 13% |
Draws % | 30% | 29% | 31% |
Losses % | 30% | 0% | 56% |
Current Form (6 games) | |||
Rank | 3rd | 3rd | 6th |
Record (W-D-L) | 3-3-0 | 4-2-0 | 1-3-2 |
Goals (F-A) | 10-4 | 11-4 | 7-7 |
Attack | |||
Rank | 6th | 5th | 7th |
Average goals | 1.40 | 1.93 | 0.94 |
Failed to score % | 23% | 21% | 25% |
Since FtS | 1 | 0 | 3 |
Defence | |||
Rank | 1st | 1st | 5th |
Average goals | 1.10 | 0.50 | 1.63 |
Clean sheets % | 37% | 64% | 13% |
Current CS | 2 | 1 | 1 |
Goals Supremacy | |||
Rank | 5th | 4th | 6th |
Avg supremacy | +0.30 | +1.43 | -0.69 |
Total Goals | |||
Rank | 10th | 10th | 8th |
Avg total goals | 2.50 | 2.43 | 2.56 |
Under 2.5 gls % | 47% | 43% | 50% |
Over 2.5 gls % | 53% | 57% | 50% |
Current Sequence Summary | |||
Full | unbeaten in last 6 | ||
Home | drew last game, unbeaten in last 14 |
||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-2-2 | 4-1-0 | 1-2-4 |
w/o Loss-w/o Win | 6-4 | 14-1 | 3-9 |
Score Distribution | |||
Most common | W3-0 D1-1 |
W3-0 D0-0 |
D1-1 |
Occurence % | 13% | 21% | 25% |
League Matches Only |
League Matches Only | |||
Index / Trend | 820 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 5th | 2nd | 7th |
Played | 30 | 14 | 16 |
Wins | 12 | 10 | 2 |
Draws | 9 | 4 | 5 |
Losses | 9 | 0 | 9 |
Current Form (6 games) | |||
Rank | 3rd | 3rd | 6th |
Record (W-D-L) | 3-3-0 | 4-2-0 | 1-3-2 |
Goals (F-A) | 10-4 | 11-4 | 7-7 |
Attack | |||
Rank | 6th | 5th | 7th |
Goals scored | 42 | 27 | 15 |
Failed to score | 7 | 3 | 4 |
Since FtS | 1 | 0 | 3 |
Defence | |||
Rank | 1st | 1st | 5th |
Goals conceded | 33 | 7 | 26 |
Clean sheets | 11 | 9 | 2 |
Current CS | 2 | 1 | 1 |
Goals Supremacy | |||
Rank | 5th | 4th | 6th |
Net supremacy | +9 | +20 | -11 |
Total Goals | |||
Rank | 10th | 10th | 8th |
Net total goals | 75 | 34 | 41 |
Under 2.5 gls | 14 | 6 | 8 |
Over 2.5 gls | 16 | 8 | 8 |
Current Sequence Summary | |||
Full | unbeaten in last 6 | ||
Home | drew last game, unbeaten in last 14 |
||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-2-2 | 4-1-0 | 1-2-4 |
w/o Loss-w/o Win | 6-4 | 14-1 | 3-9 |
Score Distribution | |||
Most common | W3-0 D1-1 |
W3-0 D0-0 |
D1-1 |
Occurences | 4 | 3 | 4 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
17.04.2009 | L | LASK Linz | a | W3-0 |
11.04.2009 | L | FK Austria Vienna | h | D0-0 |
04.04.2009 | L | SC Rheindorf Altach | a | D1-1 |
21.03.2009 | L | SC Rheindorf Altach | h | W3-2 |
13.03.2009 | L | SK Sturm Graz | a | D1-1 |
07.03.2009 | L | SK Austria Karnten | h | W2-0 |
28.02.2009 | L | SK Rapid Vienna | a | L0-1 |
20.02.2009 | L | SV Mattersburg | a | D2-2 |
13.12.2008 | L | SV Kapfenberg | h | W3-0 |
06.12.2008 | L | FC Salzburg | a | L0-2 |
Latest Fixtures
League & Cup Fixtures | ||||
Date | LC | Opponents | V | Res |
24.04.2009 | L | FC Salzburg | h | |
02.05.2009 | L | SV Kapfenberg | a | |
09.05.2009 | L | SV Mattersburg | h |