Key 2.14 odds 2.14 best odds 2.12 odds shortening 2.16 odds lengthening (click on odds to bet) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hartlepool United -1.75 | - | 6.1 | ||||||||||||||||||
York City +1.75 | - | 1.13 | ||||||||||||||||||
BPP: 105% (105% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United -1.5 | - | 4.5 | ||||||||||||||||||
York City +1.5 | - | 1.19 | ||||||||||||||||||
BPP: 106% (106% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United -1.25 | - | 4.1 | 3.1 | |||||||||||||||||
York City +1.25 | - | 1.23 | ||||||||||||||||||
BPP: 106% (106% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United -1 | 3.85 | 3.55 | 2.9 | |||||||||||||||||
York City +1 | 1.35 | 1.27 | ||||||||||||||||||
BPP: 107% (107% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United -0.75 | 2.82 | 2.67 | 2.22 | |||||||||||||||||
York City +0.75 | 1.55 | 1.45 | 1.08 | |||||||||||||||||
BPP: 106% (106% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United -0.5 | 2.34 | 2.25 | 1.83 | |||||||||||||||||
York City +0.5 | 1.75 | 1.63 | 1.24 | |||||||||||||||||
BPP: 106% (106% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United -0.25 | 2 | 2 | ||||||||||||||||||
York City +0.25 | 2 | 1.85 | 1.88 | |||||||||||||||||
BPP: 104% (103% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United 0 | 1.67 | 1.65 | 1.71 | 1.29 | ||||||||||||||||
York City 0 | 2.5 | 2.2 | 2.1 | 1.6 | ||||||||||||||||
BPP: 104% (104% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United +0.25 | 1.5 | 1.48 | 1.18 | 2.03 | ||||||||||||||||
York City -0.25 | 3 | 2.6 | 1.88 | 1.88 | ||||||||||||||||
BPP: 106% (88% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United +0.5 | 1.4 | 1.38 | 1.09 | |||||||||||||||||
York City -0.5 | 3.5 | 3 | 2.26 | |||||||||||||||||
BPP: 106% (106% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United +0.75 | - | 1.26 | ||||||||||||||||||
York City -0.75 | - | 3.7 | 2.9 | |||||||||||||||||
BPP: 106% (106% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United +1 | - | 1.14 | ||||||||||||||||||
York City -1 | - | 5.75 | ||||||||||||||||||
BPP: 105% (105% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United +1.25 | - | 1.12 | ||||||||||||||||||
York City -1.25 | - | 6.25 | ||||||||||||||||||
BPP: 105% (105% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
Hartlepool United +1.5 | - | 1.1 | ||||||||||||||||||
York City -1.5 | - | 6.9 | ||||||||||||||||||
BPP: 105% (105% including exchanges) Bet by: 15:00 on Saturday 25th January 2014 | ||||||||||||||||||||
RELATED MARKETS & MATCHES | ||||||||||||||||||||
The bookmakers odds shown on this site come
directly from the online bookmakers. Whilst we make every effort to
ensure that they are correct, it is your responsibility to check before
you place a bet.
|
» English League Two : Hartlepool United v York City Asian Handicap
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0