Highest home score | 5 |
Wiener Neustadt 5 LASK Linz 0, 17.07.2010
Austria Vienna 5 Kapfenberg 1, 13.11.2010
Rapid Vienna 5 LASK Linz 0, 20.11.2010
Sturm Graz 5 LASK Linz 0, 04.12.2010
Austria Vienna 5 LASK Linz 0, 07.05.2011
|
Highest away score | 5 |
Wiener Neustadt 0 Ried 5, 21.08.2010
Kapfenberg 0 Sturm Graz 5, 23.04.2011
|
Highest home margin | 5 |
Wiener Neustadt 5 LASK Linz 0, 17.07.2010
Rapid Vienna 5 LASK Linz 0, 20.11.2010
Sturm Graz 5 LASK Linz 0, 04.12.2010
Austria Vienna 5 LASK Linz 0, 07.05.2011
|
Highest away margin | 5 |
Wiener Neustadt 0 Ried 5, 21.08.2010
Kapfenberg 0 Sturm Graz 5, 23.04.2011
|
Highest aggregate | 7 |
LASK Linz 3 Austria Vienna 4, 25.07.2010
|
Highest scoring draw | 3 |
Mattersburg 3 LASK Linz 3, 25.09.2010
Kapfenberg 3 Ried 3, 20.11.2010
Rapid Vienna 3 Wacker Innsbruck 3, 11.12.2010
Sturm Graz 3 Rapid Vienna 3, 02.04.2011
Kapfenberg 3 Austria Vienna 3, 10.04.2011
|