P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | AFC Telford United | 10 | 7 | 1 | 2 | 1 | 2 | 21 | 12 | +9 | 22 | 2.20 |
2 | Harrogate Town | 10 | 6 | 2 | 2 | 2 | 1 | 25 | 12 | +13 | 20 | 2.00 |
3 | Boston United | 10 | 6 | 2 | 2 | 4 | 0 | 24 | 12 | +12 | 20 | 2.00 |
4 | North Ferriby United | 10 | 5 | 4 | 1 | 2 | 0 | 21 | 13 | +8 | 19 | 1.90 |
5 | Altrincham | 10 | 5 | 3 | 2 | 3 | 1 | 16 | 11 | +5 | 18 | 1.80 |
6 | Guiseley | 10 | 5 | 1 | 4 | 3 | 3 | 15 | 13 | +2 | 16 | 1.60 |
7 | Hednesford Town | 10 | 4 | 3 | 3 | 1 | 1 | 20 | 17 | +3 | 15 | 1.50 |
8 | Barrow | 10 | 4 | 2 | 4 | 4 | 4 | 10 | 12 | -2 | 14 | 1.40 |
9 | Worcester City | 11 | 4 | 3 | 4 | 4 | 3 | 13 | 11 | +2 | 15 | 1.36 |
10 | Brackley Town | 10 | 3 | 3 | 4 | 2 | 1 | 12 | 13 | -1 | 12 | 1.20 |
11 | Stockport County | 11 | 3 | 4 | 4 | 1 | 3 | 20 | 20 | 0 | 13 | 1.18 |
12 | Gainsborough Trinity | 11 | 4 | 1 | 6 | 1 | 1 | 21 | 24 | -3 | 13 | 1.18 |
13 | Solihull Moors | 10 | 3 | 2 | 5 | 3 | 3 | 13 | 15 | -2 | 11 | 1.10 |
14 | Gloucester City | 11 | 3 | 3 | 5 | 1 | 1 | 21 | 21 | 0 | 12 | 1.09 |
15 | Leamington | 11 | 3 | 3 | 5 | 2 | 4 | 13 | 14 | -1 | 12 | 1.09 |
16 | Colwyn Bay | 11 | 2 | 4 | 5 | 0 | 2 | 17 | 23 | -6 | 10 | 0.91 |
17 | Bradford Park Avenue | 10 | 1 | 4 | 5 | 1 | 4 | 11 | 24 | -13 | 7 | 0.70 |
18 | Workington | 11 | 1 | 4 | 6 | 2 | 5 | 10 | 24 | -14 | 7 | 0.64 |
19 | Oxford City | 11 | 1 | 3 | 7 | 1 | 3 | 12 | 18 | -6 | 6 | 0.55 |
20 | Histon | 11 | 1 | 3 | 7 | 2 | 7 | 6 | 20 | -14 | 6 | 0.55 |
21 | Stalybridge Celtic | 11 | 1 | 3 | 7 | 0 | 3 | 16 | 31 | -15 | 6 | 0.55 |
22 | Vauxhall Motors | 11 | 1 | 3 | 7 | 1 | 5 | 9 | 24 | -15 | 6 | 0.55 |
Points per game, average goal difference then average goals scored applies