P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Fleetwood Town | 12 | 11 | 0 | 1 | 3 | 1 | 33 | 14 | +19 | 33 | 2.75 |
2 | Wrexham | 12 | 10 | 0 | 2 | 6 | 1 | 26 | 9 | +17 | 30 | 2.50 |
3 | Mansfield Town | 12 | 8 | 3 | 1 | 6 | 2 | 24 | 9 | +15 | 27 | 2.25 |
4 | Southport | 12 | 8 | 3 | 1 | 6 | 2 | 21 | 10 | +11 | 27 | 2.25 |
5 | York City | 12 | 7 | 3 | 2 | 5 | 2 | 22 | 11 | +11 | 24 | 2.00 |
6 | Cambridge United | 12 | 6 | 4 | 2 | 6 | 4 | 15 | 11 | +4 | 22 | 1.83 |
7 | Ebbsfleet United | 11 | 5 | 4 | 2 | 3 | 2 | 16 | 13 | +3 | 19 | 1.73 |
8 | Forest Green Rovers | 12 | 5 | 5 | 2 | 5 | 4 | 16 | 9 | +7 | 20 | 1.67 |
9 | Kidderminster Harr | 12 | 6 | 2 | 4 | 4 | 2 | 18 | 14 | +4 | 20 | 1.67 |
10 | Gateshead | 12 | 6 | 2 | 4 | 3 | 2 | 15 | 14 | +1 | 20 | 1.67 |
11 | Luton Town | 12 | 4 | 7 | 1 | 4 | 2 | 19 | 10 | +9 | 19 | 1.58 |
12 | Grimsby Town | 12 | 4 | 6 | 2 | 3 | 4 | 17 | 15 | +2 | 18 | 1.50 |
13 | Stockport County | 11 | 4 | 4 | 3 | 2 | 1 | 14 | 15 | -1 | 16 | 1.45 |
14 | Alfreton Town | 11 | 4 | 3 | 4 | 4 | 4 | 12 | 10 | +2 | 15 | 1.36 |
15 | Barrow | 11 | 4 | 3 | 4 | 2 | 1 | 15 | 15 | 0 | 15 | 1.36 |
16 | Braintree Town | 12 | 4 | 4 | 4 | 2 | 3 | 18 | 15 | +3 | 16 | 1.33 |
17 | Hayes and Yeading U | 11 | 3 | 3 | 5 | 2 | 1 | 17 | 23 | -6 | 12 | 1.09 |
18 | Lincoln City | 11 | 4 | 0 | 7 | 0 | 5 | 12 | 21 | -9 | 12 | 1.09 |
19 | Tamworth | 11 | 3 | 1 | 7 | 2 | 6 | 9 | 20 | -11 | 10 | 0.91 |
20 | Bath City | 11 | 2 | 3 | 6 | 2 | 4 | 8 | 18 | -10 | 9 | 0.82 |
21 | Darlington | 11 | 2 | 3 | 6 | 2 | 6 | 13 | 24 | -11 | 9 | 0.82 |
22 | Kettering Town | 11 | 2 | 2 | 7 | 2 | 4 | 9 | 18 | -9 | 8 | 0.73 |
23 | AFC Telford United | 11 | 0 | 6 | 5 | 3 | 4 | 10 | 16 | -6 | 6 | 0.55 |
24 | Newport County AFC | 11 | 1 | 2 | 8 | 1 | 2 | 16 | 23 | -7 | 5 | 0.45 |
Points per game, average goal difference then average goals scored applies