Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Weston-super-Mare | 21 | 72 | 3.43 | 1 | 5 | 5 | 5 | 4 | 1 | |||||
2 | Hampton and Richmond | 21 | 70 | 3.33 | 1 | 4 | 6 | 7 | 3 | ||||||
2 | Thurrock | 21 | 70 | 3.33 | 3 | 3 | 6 | 5 | 2 | 1 | 1 | ||||
4 | Eastleigh | 21 | 69 | 3.29 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | ||
5 | Weymouth | 21 | 68 | 3.24 | 2 | 2 | 4 | 5 | 2 | 3 | 2 | 1 | |||
6 | Dorchester Town | 21 | 67 | 3.19 | 3 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | |||
7 | Bromley | 21 | 64 | 3.05 | 1 | 8 | 5 | 4 | 2 | 1 | |||||
8 | Havant and W | 21 | 63 | 3.00 | 4 | 6 | 3 | 5 | 1 | 1 | 1 | ||||
9 | Lewes | 21 | 59 | 2.81 | 2 | 2 | 6 | 6 | 2 | 1 | 1 | 1 | |||
10 | Newport County AFC | 21 | 58 | 2.76 | 7 | 4 | 2 | 4 | 3 | 1 | |||||
11 | Staines Town | 21 | 57 | 2.71 | 1 | 4 | 3 | 8 | 4 | 1 | |||||
11 | Worcester City | 21 | 57 | 2.71 | 2 | 4 | 4 | 4 | 2 | 5 | |||||
13 | Dover Athletic | 21 | 56 | 2.67 | 2 | 3 | 8 | 3 | 1 | 2 | 1 | 1 | |||
14 | Welling United | 21 | 53 | 2.52 | 1 | 5 | 7 | 3 | 3 | 1 | 1 | ||||
15 | Basingstoke Town | 21 | 52 | 2.48 | 1 | 5 | 5 | 6 | 2 | 1 | 1 | ||||
15 | Maidenhead United | 21 | 52 | 2.48 | 3 | 7 | 7 | 3 | 1 | ||||||
17 | Chelmsford City | 21 | 51 | 2.43 | 1 | 5 | 6 | 5 | 3 | 1 | |||||
18 | St Albans City | 21 | 50 | 2.38 | 5 | 7 | 7 | 1 | 1 | ||||||
19 | Bath City | 21 | 49 | 2.33 | 3 | 4 | 8 | 1 | 2 | 1 | 1 | 1 | |||
19 | Braintree Town | 21 | 49 | 2.33 | 1 | 3 | 9 | 5 | 2 | 1 | |||||
19 | Woking | 21 | 49 | 2.33 | 3 | 5 | 4 | 3 | 4 | 1 | 1 | ||||
22 | Bishop's Stortford | 21 | 42 | 2.00 | 4 | 5 | 4 | 5 | 2 | 1 |
» English Conference South 2009-2010 : Home Total Goals
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0