P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Dartford | 21 | 15 | 4 | 2 | 6 | 1 | 52 | 19 | +33 | 49 | 2.33 |
2 | Woking | 21 | 15 | 4 | 2 | 7 | 4 | 43 | 18 | +25 | 49 | 2.33 |
3 | Welling United | 21 | 14 | 6 | 1 | 8 | 3 | 42 | 18 | +24 | 48 | 2.29 |
4 | Sutton United | 21 | 12 | 6 | 3 | 7 | 4 | 39 | 24 | +15 | 42 | 2.00 |
5 | Boreham Wood | 21 | 11 | 5 | 5 | 3 | 1 | 43 | 26 | +17 | 38 | 1.81 |
6 | Basingstoke Town | 21 | 10 | 6 | 5 | 4 | 3 | 35 | 29 | +6 | 36 | 1.71 |
7 | Eastleigh | 21 | 10 | 5 | 6 | 4 | 5 | 36 | 25 | +11 | 35 | 1.67 |
8 | Tonbridge Angels | 21 | 10 | 4 | 7 | 6 | 2 | 41 | 34 | +7 | 34 | 1.62 |
9 | Salisbury City | 21 | 9 | 4 | 8 | 7 | 8 | 27 | 21 | +6 | 31 | 1.48 |
10 | Weston-super-Mare | 21 | 8 | 6 | 7 | 4 | 7 | 34 | 35 | -1 | 30 | 1.43 |
11 | Chelmsford City | 21 | 8 | 5 | 8 | 8 | 6 | 33 | 25 | +8 | 29 | 1.38 |
12 | Dover Athletic | 21 | 7 | 8 | 6 | 6 | 9 | 26 | 24 | +2 | 29 | 1.38 |
13 | Havant and W | 21 | 7 | 6 | 8 | 4 | 4 | 39 | 34 | +5 | 27 | 1.29 |
14 | Farnborough | 21 | 9 | 0 | 12 | 6 | 7 | 21 | 32 | -11 | 27 | 1.29 |
15 | Eastbourne Borough | 21 | 7 | 4 | 10 | 4 | 6 | 29 | 33 | -4 | 25 | 1.19 |
16 | Dorchester Town | 21 | 7 | 4 | 10 | 5 | 6 | 30 | 37 | -7 | 25 | 1.19 |
17 | Truro City | 21 | 7 | 3 | 11 | 3 | 6 | 33 | 37 | -4 | 24 | 1.14 |
18 | Bromley | 21 | 4 | 10 | 7 | 8 | 6 | 23 | 24 | -1 | 22 | 1.05 |
19 | Staines Town | 21 | 4 | 6 | 11 | 1 | 6 | 25 | 39 | -14 | 18 | 0.86 |
20 | Maidenhead United | 21 | 4 | 6 | 11 | 3 | 7 | 25 | 41 | -16 | 18 | 0.86 |
21 | Hampton and Richmond | 21 | 3 | 7 | 11 | 2 | 9 | 22 | 39 | -17 | 16 | 0.76 |
22 | Thurrock | 21 | 2 | 7 | 12 | 4 | 9 | 13 | 36 | -23 | 13 | 0.62 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies