Wins by | Losses by | Draws | |||||||||||||||||
P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
Altrincham | 42 | 6 | 3 | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 5 | |||||
Bath City | 42 | 2 | 2 | 5 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 8 | |||
Boston United | 42 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 9 | 4 | 2 | 4 | 2 | 4 | 3 | ||||
Bromsgrove Rovers | 42 | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 6 | 5 | ||||
Dagenham and Redb'ge | 42 | 5 | 2 | 2 | 2 | 1 | 1 | 6 | 4 | 2 | 5 | 1 | 1 | 7 | 2 | 1 | |||
Farnborough | 42 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 7 | 2 | 5 | 4 | |||
Gateshead | 42 | 5 | 2 | 3 | 4 | 6 | 2 | 5 | 1 | 1 | 3 | 3 | 5 | 1 | 1 | ||||
Kettering Town | 42 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | ||
Kidderminster Harr | 42 | 5 | 1 | 5 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 5 | 6 | 1 | |||
Macclesfield Town | 42 | 6 | 4 | 1 | 1 | 6 | 1 | 6 | 1 | 2 | 1 | 2 | 11 | ||||||
Merthyr Tydfil | 42 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 7 | 1 | 7 | 2 | ||
Northwich Victoria | 42 | 3 | 1 | 2 | 2 | 2 | 1 | 5 | 8 | 4 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | ||
Runcorn Halton | 42 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 4 | 6 | 4 | 3 | 1 | 2 |
Slough Town | 42 | 4 | 2 | 5 | 4 | 2 | 1 | 5 | 1 | 1 | 2 | 4 | 2 | 8 | 1 | ||||
Stafford Rangers | 42 | 6 | 2 | 4 | 1 | 2 | 3 | 7 | 2 | 2 | 3 | 6 | 2 | 2 | |||||
Stalybridge Celtic | 42 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 7 | 6 | 3 | 1 | ||
Telford United | 42 | 5 | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | |
Welling United | 42 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 6 | 4 | ||
Witton Albion | 42 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 3 | 8 | 5 | 1 | |
Woking | 42 | 4 | 3 | 2 | 1 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 1 | ||||
Wycombe Wanderers | 42 | 5 | 3 | 3 | 3 | 1 | 9 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | ||||
Yeovil Town | 42 | 5 | 2 | 5 | 2 | 4 | 5 | 1 | 3 | 1 | 2 | 2 | 8 | 2 |
» English Conference 1992-1993 : Full Score Distribution
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0