Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Burnley | 21 | 115 | 5.48 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | |
2 | Manchester City | 21 | 99 | 4.71 | 4 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | ||
3 | Birmingham City | 21 | 87 | 4.14 | 1 | 1 | 1 | 4 | 7 | 2 | 3 | 2 | |||
4 | Huddersfield Town | 21 | 85 | 4.05 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |||
5 | Sheffield United | 21 | 83 | 3.95 | 1 | 5 | 2 | 8 | 2 | 1 | 1 | 1 | |||
6 | Cardiff City | 21 | 82 | 3.90 | 4 | 4 | 3 | 2 | 5 | 1 | 1 | 1 | |||
7 | Aston Villa | 21 | 81 | 3.86 | 1 | 4 | 3 | 6 | 4 | 2 | 1 | ||||
8 | Blackburn Rovers | 21 | 79 | 3.76 | 1 | 5 | 5 | 5 | 1 | 2 | 2 | ||||
8 | Sunderland | 21 | 79 | 3.76 | 1 | 1 | 5 | 3 | 2 | 5 | 2 | 2 | |||
10 | Leicester City | 21 | 76 | 3.62 | 1 | 2 | 2 | 3 | 8 | 2 | 2 | 1 | |||
11 | Arsenal | 21 | 74 | 3.52 | 1 | 3 | 2 | 4 | 5 | 3 | 1 | 2 | |||
11 | Bolton Wanderers | 21 | 74 | 3.52 | 2 | 3 | 8 | 2 | 3 | 2 | 1 | ||||
11 | Everton | 21 | 74 | 3.52 | 1 | 2 | 6 | 3 | 4 | 1 | 2 | 1 | 1 | ||
11 | Leeds United | 21 | 74 | 3.52 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 1 | |||
15 | Bury | 21 | 73 | 3.48 | 3 | 5 | 2 | 4 | 5 | 1 | 1 | ||||
15 | Manchester United | 21 | 73 | 3.48 | 3 | 4 | 3 | 5 | 4 | 1 | 1 | ||||
17 | West Bromwich Albion | 21 | 69 | 3.29 | 1 | 2 | 3 | 6 | 4 | 4 | 1 | ||||
18 | Newcastle United | 21 | 67 | 3.19 | 1 | 4 | 3 | 4 | 6 | 1 | 1 | 1 | |||
18 | West Ham United | 21 | 67 | 3.19 | 1 | 4 | 6 | 2 | 1 | 4 | 1 | 1 | 1 | ||
20 | Notts County | 21 | 65 | 3.10 | 1 | 4 | 3 | 7 | 3 | 1 | 1 | 1 | |||
21 | Tottenham Hotspur | 21 | 64 | 3.05 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 1 | |||
22 | Liverpool | 21 | 63 | 3.00 | 1 | 2 | 5 | 6 | 4 | 1 | 2 |
» English Division One (old) 1925-1926 : Away Total Goals
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0