2.5 Goals | 0.5 | 1.5 | 3.5 | 4.5 | ||||||||
P | TG | Av | Over | Under | Ov% | Un% | O-U | O-U | O-U | O-U | ||
1 | Grimsby Town | 21 | 101 | 4.81 | 20 | 1 | 95% | 5% | 21-0 | 21-0 | 18-3 | 10-11 |
2 | Middlesbrough | 21 | 80 | 3.81 | 15 | 6 | 71% | 29% | 21-0 | 18-3 | 9-12 | 7-14 |
3 | Wolverhampton Wndrs | 21 | 79 | 3.76 | 15 | 6 | 71% | 29% | 21-0 | 19-2 | 11-10 | 7-14 |
4 | Derby County | 21 | 72 | 3.43 | 13 | 8 | 62% | 38% | 20-1 | 16-5 | 9-12 | 5-16 |
4 | Sunderland | 21 | 72 | 3.43 | 16 | 5 | 76% | 24% | 20-1 | 18-3 | 12-9 | 3-18 |
6 | Sheffield United | 21 | 67 | 3.19 | 12 | 9 | 57% | 43% | 20-1 | 18-3 | 8-13 | 5-16 |
7 | Liverpool | 21 | 64 | 3.05 | 13 | 8 | 62% | 38% | 21-0 | 20-1 | 6-15 | 2-19 |
8 | Everton | 21 | 62 | 2.95 | 13 | 8 | 62% | 38% | 20-1 | 16-5 | 8-13 | 4-17 |
8 | Huddersfield Town | 21 | 62 | 2.95 | 11 | 10 | 52% | 48% | 19-2 | 17-4 | 6-15 | 4-17 |
10 | Blackburn Rovers | 21 | 61 | 2.90 | 11 | 10 | 52% | 48% | 20-1 | 15-6 | 8-13 | 6-15 |
10 | Charlton Athletic | 21 | 61 | 2.90 | 12 | 9 | 57% | 43% | 20-1 | 15-6 | 7-14 | 3-18 |
12 | Chelsea | 21 | 59 | 2.81 | 12 | 9 | 57% | 43% | 19-2 | 16-5 | 7-14 | 4-17 |
13 | Aston Villa | 21 | 58 | 2.76 | 11 | 10 | 52% | 48% | 19-2 | 14-7 | 7-14 | 4-17 |
14 | Portsmouth | 21 | 57 | 2.71 | 13 | 8 | 62% | 38% | 20-1 | 15-6 | 6-15 | 3-18 |
14 | Preston North End | 21 | 57 | 2.71 | 11 | 10 | 52% | 48% | 21-0 | 16-5 | 5-16 | 3-18 |
16 | Burnley | 21 | 56 | 2.67 | 10 | 11 | 48% | 52% | 21-0 | 18-3 | 4-17 | 3-18 |
17 | Manchester United | 21 | 52 | 2.48 | 9 | 12 | 43% | 57% | 19-2 | 15-6 | 5-16 | 1-20 |
18 | Bolton Wanderers | 21 | 50 | 2.38 | 8 | 13 | 38% | 62% | 20-1 | 18-3 | 3-18 | 1-20 |
19 | Blackpool | 21 | 47 | 2.24 | 6 | 15 | 29% | 71% | 21-0 | 14-7 | 3-18 | 1-20 |
20 | Stoke City | 21 | 44 | 2.10 | 10 | 11 | 48% | 52% | 18-3 | 13-8 | 2-19 | 1-20 |
21 | Arsenal | 21 | 42 | 2.00 | 6 | 15 | 29% | 71% | 16-5 | 12-9 | 4-17 | 2-19 |
22 | Manchester City | 21 | 40 | 1.90 | 6 | 15 | 29% | 71% | 20-1 | 13-8 | 1-20 | 0-21 |
» English Division One (old) 1947-1948 : Away Over/Under
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC10-11/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.