P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Sunderland | 20 | 9 | 7 | 4 | 2 | 2 | 43 | 35 | +8 | 25 | 1.25 |
2 | Wolverhampton Wndrs | 20 | 10 | 5 | 5 | 6 | 4 | 29 | 22 | +7 | 25 | 1.25 |
3 | Portsmouth | 20 | 8 | 6 | 6 | 3 | 3 | 32 | 25 | +7 | 22 | 1.10 |
4 | Blackpool | 20 | 7 | 7 | 6 | 7 | 9 | 19 | 22 | -3 | 21 | 1.05 |
5 | Manchester United | 20 | 6 | 8 | 6 | 7 | 6 | 25 | 23 | +2 | 20 | 1.00 |
6 | Middlesbrough | 20 | 8 | 4 | 8 | 5 | 4 | 29 | 28 | +1 | 20 | 1.00 |
7 | Arsenal | 20 | 7 | 5 | 8 | 7 | 6 | 26 | 24 | +2 | 19 | 0.95 |
8 | Newcastle United | 20 | 6 | 7 | 7 | 4 | 6 | 28 | 27 | +1 | 19 | 0.95 |
9 | Liverpool | 20 | 6 | 7 | 7 | 5 | 5 | 28 | 30 | -2 | 19 | 0.95 |
10 | Stoke City | 22 | 6 | 6 | 10 | 4 | 6 | 25 | 42 | -17 | 18 | 0.82 |
11 | Burnley | 20 | 5 | 6 | 9 | 7 | 8 | 17 | 25 | -8 | 16 | 0.80 |
12 | Aston Villa | 22 | 7 | 3 | 12 | 6 | 7 | 27 | 39 | -12 | 17 | 0.77 |
12 | Chelsea | 22 | 4 | 9 | 9 | 2 | 5 | 27 | 39 | -12 | 17 | 0.77 |
14 | Fulham | 22 | 5 | 6 | 11 | 6 | 9 | 16 | 30 | -14 | 16 | 0.73 |
15 | Huddersfield Town | 22 | 6 | 4 | 12 | 3 | 8 | 26 | 47 | -21 | 16 | 0.73 |
16 | Manchester City | 22 | 5 | 6 | 11 | 5 | 9 | 18 | 41 | -23 | 16 | 0.73 |
17 | Derby County | 20 | 5 | 4 | 11 | 4 | 4 | 20 | 35 | -15 | 14 | 0.70 |
18 | West Bromwich Albion | 22 | 5 | 5 | 12 | 6 | 6 | 20 | 36 | -16 | 15 | 0.68 |
19 | Everton | 22 | 5 | 5 | 12 | 5 | 7 | 22 | 44 | -22 | 15 | 0.68 |
20 | Bolton Wanderers | 22 | 3 | 8 | 11 | 3 | 8 | 20 | 38 | -18 | 14 | 0.64 |
21 | Birmingham City | 22 | 2 | 7 | 13 | 3 | 9 | 18 | 42 | -24 | 11 | 0.50 |
22 | Charlton Athletic | 22 | 3 | 3 | 16 | 0 | 7 | 26 | 42 | -16 | 9 | 0.41 |
Points per game, average goal difference then average goals scored applies