P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Wolverhampton Wndrs | 22 | 17 | 1 | 4 | 9 | 1 | 62 | 23 | +39 | 35 | 1.59 |
2 | Manchester United | 22 | 15 | 4 | 3 | 4 | 2 | 56 | 27 | +29 | 34 | 1.55 |
3 | Arsenal | 22 | 14 | 3 | 5 | 5 | 1 | 53 | 28 | +25 | 31 | 1.41 |
4 | Blackpool | 22 | 12 | 7 | 3 | 9 | 3 | 40 | 20 | +20 | 31 | 1.41 |
5 | Burnley | 22 | 12 | 6 | 4 | 4 | 2 | 50 | 34 | +16 | 30 | 1.36 |
6 | West Bromwich Albion | 22 | 11 | 7 | 4 | 7 | 1 | 49 | 31 | +18 | 29 | 1.32 |
7 | Preston North End | 20 | 11 | 4 | 5 | 4 | 2 | 40 | 30 | +10 | 26 | 1.30 |
8 | Birmingham City | 22 | 12 | 4 | 6 | 3 | 5 | 56 | 31 | +25 | 28 | 1.27 |
9 | Bolton Wanderers | 22 | 11 | 6 | 5 | 7 | 6 | 44 | 30 | +14 | 28 | 1.27 |
10 | Blackburn Rovers | 22 | 11 | 4 | 7 | 5 | 2 | 43 | 29 | +14 | 26 | 1.18 |
11 | Tottenham Hotspur | 20 | 9 | 5 | 6 | 4 | 0 | 53 | 39 | +14 | 23 | 1.15 |
12 | Chelsea | 20 | 10 | 3 | 7 | 3 | 3 | 42 | 39 | +3 | 23 | 1.15 |
13 | Nottingham Forest | 20 | 10 | 2 | 8 | 5 | 4 | 37 | 32 | +5 | 22 | 1.10 |
14 | Everton | 20 | 11 | 0 | 9 | 1 | 3 | 38 | 42 | -4 | 22 | 1.10 |
15 | West Ham United | 22 | 10 | 4 | 8 | 2 | 4 | 51 | 41 | +10 | 24 | 1.09 |
16 | Newcastle United | 22 | 11 | 1 | 10 | 6 | 1 | 47 | 41 | +6 | 23 | 1.05 |
17 | Leeds United | 20 | 8 | 5 | 7 | 6 | 4 | 27 | 26 | +1 | 21 | 1.05 |
18 | Luton Town | 20 | 7 | 6 | 7 | 1 | 3 | 38 | 35 | +3 | 20 | 1.00 |
19 | Manchester City | 20 | 7 | 5 | 8 | 2 | 4 | 35 | 38 | -3 | 19 | 0.95 |
20 | Leicester City | 20 | 8 | 2 | 10 | 2 | 4 | 38 | 47 | -9 | 18 | 0.90 |
21 | Aston Villa | 20 | 5 | 4 | 11 | 3 | 3 | 32 | 42 | -10 | 14 | 0.70 |
22 | Portsmouth | 20 | 3 | 6 | 11 | 1 | 2 | 37 | 47 | -10 | 12 | 0.60 |
Points per game, average goal difference then average goals scored applies