Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Arsenal | 3 | 6 | 3 | 2 | 2 | 7 | 12 | 8 | 21 | 16 |
Aston Villa | 3 | 3 | 3 | 2 | 1 | 9 | 10 | 7 | 20 | 20 |
Birmingham City | 2 | 2 | 5 | 1 | 2 | 5 | 18 | 4 | 12 | 9 |
Blackburn Rovers | 2 | 3 | 5 | 2 | 1 | 5 | 9 | 10 | 10 | 10 |
Blackpool | 3 | 1 | 5 | 3 | 3 | 10 | 8 | 4 | 13 | 9 |
Bolton Wanderers | 2 | 2 | 3 | 1 | 2 | 5 | 9 | 5 | 8 | 9 |
Burnley | 4 | 4 | 3 | 2 | 1 | 4 | 18 | 7 | 11 | 15 |
Cardiff City | 3 | 2 | 4 | 1 | 2 | 9 | 9 | 6 | 20 | 11 |
Chelsea | 4 | 2 | 5 | 1 | 2 | 7 | 13 | 4 | 28 | 11 |
Everton | 5 | 2 | 5 | 1 | 1 | 7 | 11 | 13 | 12 | 11 |
Fulham | 3 | 2 | 6 | 1 | 2 | 6 | 13 | 4 | 10 | 10 |
Leicester City | 4 | 1 | 4 | 1 | 3 | 5 | 6 | 7 | 10 | 22 |
Manchester City | 2 | 2 | 6 | 1 | 1 | 6 | 13 | 7 | 12 | 17 |
Manchester United | 5 | 2 | 2 | 1 | 1 | 4 | 6 | 7 | 11 | 12 |
Newcastle United | 2 | 3 | 3 | 1 | 1 | 11 | 12 | 3 | 20 | 13 |
Nottingham Forest | 4 | 1 | 7 | 2 | 2 | 8 | 12 | 8 | 20 | 16 |
Preston North End | 3 | 2 | 3 | 3 | 6 | 14 | 8 | 4 | 7 | 7 |
Sheffield Wednesday | 5 | 3 | 3 | 5 | 1 | 5 | 5 | 19 | 8 | 15 |
Tottenham Hotspur | 11 | 1 | 2 | 2 | 1 | 3 | 11 | 16 | 9 | 25 |
West Bromwich Albion | 7 | 1 | 5 | 4 | 1 | 7 | 14 | 8 | 13 | 12 |
West Ham United | 2 | 4 | 5 | 2 | 2 | 7 | 8 | 4 | 15 | 8 |
Wolverhampton Wndrs | 5 | 2 | 2 | 1 | 2 | 3 | 16 | 6 | 10 | 11 |
» English Division One (old) 1960-1961 : Full Longest Sequences
Copyright © 1998-2011 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC10-11/117932
. Fixtures Copyright © and Database Right 2011 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.