Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Leeds United | 21 | 50 | 2.38 | 1 | 4 | 9 | 3 | 2 | 1 | 1 | ||||
2 | Everton | 21 | 46 | 2.19 | 3 | 4 | 6 | 5 | 1 | 1 | 1 | ||||
3 | Derby County | 21 | 45 | 2.14 | 4 | 2 | 6 | 6 | 2 | 1 | |||||
4 | Newcastle United | 21 | 42 | 2.00 | 4 | 6 | 2 | 5 | 3 | 1 | |||||
5 | West Bromwich Albion | 21 | 39 | 1.86 | 4 | 4 | 5 | 7 | 1 | ||||||
6 | Manchester United | 21 | 37 | 1.76 | 4 | 8 | 4 | 3 | 1 | 1 | |||||
7 | Chelsea | 21 | 36 | 1.71 | 2 | 7 | 7 | 5 | |||||||
8 | Coventry City | 21 | 35 | 1.67 | 3 | 8 | 4 | 5 | 1 | ||||||
9 | Liverpool | 21 | 34 | 1.62 | 7 | 3 | 4 | 5 | 2 | ||||||
10 | Burnley | 21 | 33 | 1.57 | 5 | 9 | 1 | 3 | 2 | 1 | |||||
11 | Stoke City | 21 | 31 | 1.48 | 4 | 7 | 7 | 2 | 1 | ||||||
12 | Wolverhampton Wndrs | 21 | 30 | 1.43 | 3 | 9 | 6 | 3 | |||||||
13 | Arsenal | 21 | 29 | 1.38 | 7 | 3 | 8 | 2 | 1 | ||||||
14 | Nottingham Forest | 21 | 28 | 1.33 | 2 | 12 | 6 | 1 | |||||||
14 | West Ham United | 21 | 28 | 1.33 | 6 | 7 | 3 | 5 | |||||||
16 | Tottenham Hotspur | 21 | 27 | 1.29 | 7 | 6 | 5 | 1 | 2 | ||||||
17 | Manchester City | 21 | 25 | 1.19 | 6 | 10 | 2 | 1 | 2 | ||||||
18 | Southampton | 21 | 24 | 1.14 | 7 | 8 | 4 | 2 | |||||||
19 | Ipswich Town | 21 | 23 | 1.10 | 7 | 6 | 7 | 1 | |||||||
19 | Sheffield Wednesday | 21 | 23 | 1.10 | 5 | 9 | 7 | ||||||||
21 | Crystal Palace | 21 | 20 | 0.95 | 7 | 9 | 4 | 1 | |||||||
22 | Sunderland | 21 | 17 | 0.81 | 10 | 5 | 6 |
» English Division One (old) 1969-1970 : Home Attack
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0