P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Derby County | 21 | 8 | 6 | 7 | 9 | 6 | 26 | 23 | +3 | 22 | 1.05 |
2 | Manchester City | 21 | 7 | 8 | 6 | 4 | 5 | 29 | 30 | -1 | 22 | 1.05 |
3 | Liverpool | 21 | 7 | 6 | 8 | 11 | 12 | 16 | 14 | +2 | 20 | 0.95 |
4 | Wolverhampton Wndrs | 21 | 8 | 4 | 9 | 5 | 4 | 30 | 34 | -4 | 20 | 0.95 |
5 | Manchester United | 21 | 6 | 8 | 7 | 4 | 7 | 30 | 35 | -5 | 20 | 0.95 |
6 | Arsenal | 21 | 7 | 6 | 8 | 9 | 6 | 22 | 27 | -5 | 20 | 0.95 |
7 | Leeds United | 21 | 7 | 5 | 9 | 10 | 8 | 19 | 21 | -2 | 19 | 0.90 |
8 | Sheffield United | 21 | 7 | 4 | 10 | 5 | 8 | 22 | 34 | -12 | 18 | 0.86 |
9 | Chelsea | 21 | 6 | 5 | 10 | 5 | 10 | 17 | 29 | -12 | 17 | 0.81 |
10 | West Bromwich Albion | 21 | 6 | 4 | 11 | 7 | 7 | 20 | 31 | -11 | 16 | 0.76 |
11 | Tottenham Hotspur | 21 | 3 | 10 | 8 | 5 | 7 | 18 | 29 | -11 | 16 | 0.76 |
12 | Ipswich Town | 21 | 4 | 8 | 9 | 4 | 9 | 20 | 34 | -14 | 16 | 0.76 |
13 | Leicester City | 21 | 4 | 7 | 10 | 3 | 5 | 23 | 35 | -12 | 15 | 0.71 |
14 | Newcastle United | 21 | 5 | 5 | 11 | 7 | 11 | 19 | 34 | -15 | 15 | 0.71 |
15 | Stoke City | 21 | 4 | 5 | 12 | 6 | 11 | 13 | 31 | -18 | 13 | 0.62 |
16 | Crystal Palace | 21 | 4 | 5 | 12 | 5 | 10 | 13 | 34 | -21 | 13 | 0.62 |
17 | Everton | 21 | 1 | 9 | 11 | 6 | 13 | 9 | 31 | -22 | 11 | 0.52 |
18 | West Ham United | 21 | 2 | 6 | 13 | 5 | 11 | 16 | 32 | -16 | 10 | 0.48 |
19 | Huddersfield Town | 21 | 2 | 6 | 13 | 2 | 11 | 15 | 37 | -22 | 10 | 0.48 |
20 | Southampton | 21 | 4 | 2 | 15 | 2 | 9 | 21 | 52 | -31 | 10 | 0.48 |
21 | Coventry City | 21 | 2 | 5 | 14 | 1 | 10 | 17 | 44 | -27 | 9 | 0.43 |
22 | Nottingham Forest | 21 | 2 | 5 | 14 | 2 | 4 | 22 | 52 | -30 | 9 | 0.43 |
Points per game, average goal difference then average goals scored applies