Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Bolton Wanderers | 21 | 71 | 3.38 | 1 | 2 | 4 | 2 | 10 | 1 | 1 | ||||
2 | Coventry City | 21 | 64 | 3.05 | 2 | 2 | 3 | 7 | 2 | 4 | 1 | ||||
3 | Tottenham Hotspur | 21 | 62 | 2.95 | 1 | 2 | 5 | 6 | 5 | 1 | 1 | ||||
4 | Brighton and Hove A | 21 | 59 | 2.81 | 3 | 7 | 5 | 4 | 1 | 1 | |||||
5 | Liverpool | 21 | 57 | 2.71 | 2 | 4 | 5 | 3 | 4 | 2 | 1 | ||||
6 | Manchester City | 21 | 56 | 2.67 | 3 | 3 | 2 | 5 | 6 | 2 | |||||
6 | Norwich City | 21 | 56 | 2.67 | 4 | 3 | 5 | 2 | 1 | 3 | 3 | ||||
6 | Wolverhampton Wndrs | 21 | 56 | 2.67 | 2 | 6 | 1 | 4 | 4 | 4 | |||||
9 | Arsenal | 21 | 52 | 2.48 | 2 | 5 | 3 | 6 | 2 | 3 | |||||
9 | Crystal Palace | 21 | 52 | 2.48 | 2 | 1 | 7 | 8 | 2 | 1 | |||||
11 | Bristol City | 21 | 51 | 2.43 | 4 | 4 | 4 | 2 | 5 | 1 | 1 | ||||
11 | Ipswich Town | 21 | 51 | 2.43 | 1 | 5 | 7 | 4 | 1 | 2 | 1 | ||||
11 | Nottingham Forest | 21 | 51 | 2.43 | 2 | 7 | 3 | 3 | 2 | 3 | 1 | ||||
14 | Aston Villa | 21 | 50 | 2.38 | 3 | 9 | 5 | 3 | 1 | ||||||
15 | Derby County | 21 | 49 | 2.33 | 2 | 5 | 5 | 5 | 2 | 1 | 1 | ||||
15 | Leeds United | 21 | 49 | 2.33 | 3 | 3 | 5 | 6 | 3 | 1 | |||||
15 | Manchester United | 21 | 49 | 2.33 | 3 | 11 | 3 | 3 | 1 | ||||||
15 | Middlesbrough | 21 | 49 | 2.33 | 3 | 3 | 6 | 3 | 5 | 1 | |||||
15 | Stoke City | 21 | 49 | 2.33 | 3 | 5 | 2 | 4 | 7 | ||||||
20 | West Bromwich Albion | 21 | 44 | 2.10 | 6 | 1 | 6 | 2 | 5 | 1 | |||||
21 | Everton | 21 | 41 | 1.95 | 4 | 3 | 7 | 5 | 1 | 1 | |||||
21 | Southampton | 21 | 41 | 1.95 | 4 | 4 | 5 | 5 | 3 |
» English Division One (old) 1979-1980 : Away Total Goals
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0