Wins by | Losses by | Draws | |||||||||||||||||
P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
Arsenal | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||
Aston Villa | 21 | 4 | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | |||||||||
Birmingham City | 21 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | |||||||
Brighton and Hove A | 21 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | ||||||
Coventry City | 21 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | ||||||||
Everton | 21 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||
Ipswich Town | 21 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||
Liverpool | 21 | 3 | 1 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | |||||||||
Luton Town | 21 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | |||||
Manchester City | 21 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | |||||||
Manchester United | 21 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | |||||||||
Norwich City | 21 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | |||||||
Nottingham Forest | 21 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
Notts County | 21 | 4 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||
Southampton | 21 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | ||||||
Stoke City | 21 | 7 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | |||||||||
Sunderland | 21 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | ||||||
Swansea City | 21 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | |||||||
Tottenham Hotspur | 21 | 1 | 4 | 3 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | ||||||||
Watford | 21 | 1 | 3 | 7 | 1 | 4 | 2 | 1 | 1 | 1 | |||||||||
West Bromwich Albion | 21 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
West Ham United | 21 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
» English Division One (old) 1982-1983 : Home Score Distribution
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0