Breakdown | |||||||||||||||
P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Arsenal | 19 | 8 | 0.42 | 13 | 4 | 2 | ||||||||
2 | Crystal Palace | 19 | 24 | 1.26 | 7 | 4 | 5 | 2 | 1 | ||||||
2 | Leeds United | 19 | 24 | 1.26 | 6 | 5 | 6 | 1 | 1 | ||||||
2 | Wimbledon | 19 | 24 | 1.26 | 6 | 7 | 3 | 1 | 2 | ||||||
5 | Liverpool | 19 | 27 | 1.42 | 4 | 9 | 2 | 2 | 2 | ||||||
6 | Manchester City | 19 | 28 | 1.47 | 12 | 5 | 2 | ||||||||
6 | Manchester United | 19 | 28 | 1.47 | 5 | 6 | 3 | 4 | 1 | ||||||
6 | Tottenham Hotspur | 19 | 28 | 1.47 | 6 | 4 | 5 | 3 | 1 | ||||||
9 | Nottingham Forest | 19 | 29 | 1.53 | 3 | 7 | 5 | 4 | |||||||
10 | Everton | 19 | 31 | 1.63 | 3 | 6 | 5 | 5 | |||||||
10 | Queens Park Rangers | 19 | 31 | 1.63 | 3 | 6 | 5 | 5 | |||||||
12 | Norwich City | 19 | 32 | 1.68 | 3 | 6 | 6 | 3 | 1 | ||||||
12 | Sheffield United | 19 | 32 | 1.68 | 3 | 5 | 8 | 1 | 2 | ||||||
14 | Aston Villa | 19 | 33 | 1.74 | 3 | 5 | 9 | 2 | |||||||
14 | Coventry City | 19 | 33 | 1.74 | 2 | 6 | 9 | 1 | 1 | ||||||
16 | Derby County | 19 | 39 | 2.05 | 1 | 4 | 7 | 7 | |||||||
17 | Luton Town | 19 | 43 | 2.26 | 5 | 9 | 2 | 2 | 1 | ||||||
18 | Chelsea | 19 | 44 | 2.32 | 6 | 8 | 1 | 3 | 1 | ||||||
18 | Sunderland | 19 | 44 | 2.32 | 2 | 2 | 5 | 9 | 1 | ||||||
20 | Southampton | 19 | 47 | 2.47 | 1 | 4 | 4 | 7 | 2 | 1 |
» English Division One (old) 1990-1991 : Away Defence
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0