P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Tranmere Rovers | 12 | 11 | 0 | 1 | 5 | 1 | 30 | 9 | +21 | 33 | 2.75 |
2 | Newcastle United | 12 | 10 | 2 | 0 | 7 | 1 | 36 | 7 | +29 | 32 | 2.67 |
3 | West Ham United | 12 | 10 | 2 | 0 | 6 | 0 | 33 | 9 | +24 | 32 | 2.67 |
4 | Portsmouth | 12 | 10 | 1 | 1 | 9 | 1 | 25 | 5 | +20 | 31 | 2.58 |
5 | Barnsley | 11 | 8 | 1 | 2 | 5 | 3 | 18 | 7 | +11 | 25 | 2.27 |
6 | Swindon Town | 12 | 8 | 3 | 1 | 4 | 2 | 24 | 12 | +12 | 27 | 2.25 |
7 | Leicester City | 12 | 7 | 4 | 1 | 2 | 3 | 23 | 13 | +10 | 25 | 2.08 |
8 | Grimsby Town | 12 | 7 | 4 | 1 | 3 | 1 | 22 | 13 | +9 | 25 | 2.08 |
9 | Bristol City | 11 | 6 | 4 | 1 | 5 | 4 | 15 | 6 | +9 | 22 | 2.00 |
10 | Birmingham City | 11 | 7 | 1 | 3 | 5 | 2 | 15 | 10 | +5 | 22 | 2.00 |
11 | Millwall | 12 | 6 | 4 | 2 | 4 | 4 | 28 | 15 | +13 | 22 | 1.83 |
12 | Southend United | 11 | 6 | 2 | 3 | 4 | 2 | 21 | 10 | +11 | 20 | 1.82 |
13 | Charlton Athletic | 12 | 5 | 6 | 1 | 5 | 5 | 14 | 7 | +7 | 21 | 1.75 |
14 | Notts County | 11 | 5 | 4 | 2 | 5 | 2 | 18 | 9 | +9 | 19 | 1.73 |
15 | Derby County | 12 | 6 | 2 | 4 | 4 | 3 | 21 | 13 | +8 | 20 | 1.67 |
16 | Cambridge United | 11 | 5 | 3 | 3 | 2 | 2 | 18 | 15 | +3 | 18 | 1.64 |
17 | Wolverhampton Wndrs | 12 | 5 | 3 | 4 | 3 | 2 | 19 | 13 | +6 | 18 | 1.50 |
18 | Peterborough United | 12 | 4 | 6 | 2 | 4 | 2 | 16 | 13 | +3 | 18 | 1.50 |
19 | Oxford United | 11 | 4 | 4 | 3 | 5 | 5 | 13 | 7 | +6 | 16 | 1.45 |
20 | Luton Town | 11 | 3 | 7 | 1 | 5 | 4 | 13 | 10 | +3 | 16 | 1.45 |
21 | Watford | 11 | 4 | 4 | 3 | 5 | 4 | 12 | 11 | +1 | 16 | 1.45 |
22 | Brentford | 11 | 4 | 3 | 4 | 1 | 3 | 16 | 15 | +1 | 15 | 1.36 |
23 | Bristol Rovers | 11 | 3 | 4 | 4 | 2 | 3 | 18 | 21 | -3 | 13 | 1.18 |
24 | Sunderland | 11 | 2 | 5 | 4 | 2 | 1 | 17 | 20 | -3 | 11 | 1.00 |
Points per game, average goal difference then average goals scored applies