P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Crystal Palace | 12 | 8 | 2 | 2 | 2 | 2 | 23 | 12 | +11 | 26 | 2.17 |
2 | Leicester City | 12 | 7 | 5 | 0 | 6 | 2 | 18 | 7 | +11 | 26 | 2.17 |
3 | Nottingham Forest | 12 | 6 | 2 | 4 | 3 | 3 | 21 | 14 | +7 | 20 | 1.67 |
4 | Barnsley | 11 | 5 | 3 | 3 | 4 | 1 | 18 | 17 | +1 | 18 | 1.64 |
5 | Bristol City | 11 | 4 | 5 | 2 | 5 | 2 | 14 | 11 | +3 | 17 | 1.55 |
6 | Sunderland | 12 | 5 | 3 | 4 | 6 | 4 | 12 | 12 | 0 | 18 | 1.50 |
7 | Bolton Wanderers | 11 | 4 | 4 | 3 | 5 | 3 | 16 | 13 | +3 | 16 | 1.45 |
8 | Charlton Athletic | 12 | 5 | 2 | 5 | 5 | 4 | 15 | 14 | +1 | 17 | 1.42 |
9 | Tranmere Rovers | 12 | 5 | 2 | 5 | 4 | 6 | 12 | 11 | +1 | 17 | 1.42 |
10 | Grimsby Town | 11 | 4 | 3 | 4 | 1 | 2 | 15 | 14 | +1 | 15 | 1.36 |
11 | West Bromwich Albion | 11 | 3 | 5 | 3 | 4 | 3 | 12 | 12 | 0 | 14 | 1.27 |
12 | Derby County | 12 | 4 | 3 | 5 | 3 | 3 | 18 | 21 | -3 | 15 | 1.25 |
13 | Millwall | 12 | 2 | 7 | 3 | 5 | 6 | 9 | 13 | -4 | 13 | 1.08 |
14 | Notts County | 12 | 3 | 3 | 6 | 3 | 4 | 15 | 19 | -4 | 12 | 1.00 |
15 | Birmingham City | 11 | 3 | 2 | 6 | 1 | 4 | 14 | 21 | -7 | 11 | 1.00 |
16 | Watford | 11 | 3 | 2 | 6 | 1 | 3 | 14 | 22 | -8 | 11 | 1.00 |
17 | Wolverhampton Wndrs | 12 | 3 | 2 | 7 | 2 | 5 | 12 | 21 | -9 | 11 | 0.92 |
18 | Stoke City | 12 | 1 | 7 | 4 | 4 | 6 | 11 | 19 | -8 | 10 | 0.83 |
19 | Southend United | 11 | 2 | 2 | 7 | 1 | 2 | 13 | 23 | -10 | 8 | 0.73 |
20 | Peterborough United | 11 | 2 | 2 | 7 | 2 | 5 | 9 | 20 | -11 | 8 | 0.73 |
21 | Middlesbrough | 12 | 1 | 5 | 6 | 1 | 6 | 9 | 16 | -7 | 8 | 0.67 |
22 | Luton Town | 11 | 1 | 4 | 6 | 2 | 5 | 7 | 13 | -6 | 7 | 0.64 |
23 | Portsmouth | 11 | 1 | 3 | 7 | 1 | 3 | 10 | 21 | -11 | 6 | 0.55 |
24 | Oxford United | 11 | 1 | 2 | 8 | 1 | 4 | 7 | 22 | -15 | 5 | 0.45 |
Points per game, average goal difference then average goals scored applies