Breakdown | |||||||||||||||
P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Middlesbrough | 23 | 21 | 0.91 | 9 | 10 | 3 | 1 | |||||||
2 | Reading | 23 | 23 | 1.00 | 6 | 13 | 3 | 1 | |||||||
2 | Sunderland | 23 | 23 | 1.00 | 9 | 8 | 3 | 3 | |||||||
4 | Derby County | 23 | 28 | 1.22 | 8 | 7 | 4 | 3 | 1 | ||||||
5 | Watford | 23 | 29 | 1.26 | 7 | 8 | 4 | 3 | 1 | ||||||
6 | Bolton Wanderers | 23 | 32 | 1.39 | 5 | 9 | 4 | 5 | |||||||
6 | Stoke City | 23 | 32 | 1.39 | 8 | 6 | 4 | 2 | 3 | ||||||
8 | Barnsley | 23 | 33 | 1.43 | 8 | 5 | 5 | 4 | 1 | ||||||
8 | West Bromwich Albion | 23 | 33 | 1.43 | 3 | 10 | 8 | 1 | 1 | ||||||
10 | Luton Town | 23 | 34 | 1.48 | 7 | 6 | 5 | 3 | 1 | 1 | |||||
10 | Sheffield United | 23 | 34 | 1.48 | 3 | 10 | 7 | 2 | 1 | ||||||
12 | Bristol City | 23 | 35 | 1.52 | 4 | 7 | 8 | 4 | |||||||
12 | Portsmouth | 23 | 35 | 1.52 | 5 | 8 | 5 | 3 | 2 | ||||||
12 | Tranmere Rovers | 23 | 35 | 1.52 | 6 | 6 | 8 | 1 | 2 | ||||||
15 | Grimsby Town | 23 | 37 | 1.61 | 4 | 7 | 7 | 4 | 1 | ||||||
16 | Millwall | 23 | 38 | 1.65 | 4 | 10 | 1 | 6 | 2 | ||||||
16 | Notts County | 23 | 38 | 1.65 | 2 | 8 | 9 | 4 | |||||||
18 | Oldham Athletic | 23 | 39 | 1.70 | 2 | 7 | 10 | 4 | |||||||
19 | Port Vale | 23 | 40 | 1.74 | 4 | 7 | 5 | 5 | 2 | ||||||
20 | Burnley | 23 | 41 | 1.78 | 3 | 6 | 9 | 3 | 2 | ||||||
20 | Charlton Athletic | 23 | 41 | 1.78 | 5 | 4 | 9 | 3 | 2 | ||||||
22 | Wolverhampton Wndrs | 23 | 43 | 1.87 | 3 | 9 | 3 | 5 | 2 | 1 | |||||
23 | Swindon Town | 23 | 46 | 2.00 | 2 | 6 | 6 | 8 | 1 | ||||||
24 | Southend United | 23 | 48 | 2.09 | 5 | 4 | 6 | 3 | 2 | 3 |
» English Division One 1994-1995 : Away Defence
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0