Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Ipswich Town | 46 | 148 | 3.22 | 2 | 5 | 8 | 14 | 7 | 4 | 5 | 1 | |||
2 | Watford | 46 | 132 | 2.87 | 6 | 6 | 11 | 11 | 2 | 3 | 4 | 1 | 1 | 1 | |
3 | Portsmouth | 46 | 130 | 2.83 | 4 | 6 | 10 | 12 | 6 | 4 | 4 | ||||
4 | West Bromwich Albion | 46 | 128 | 2.78 | 3 | 8 | 9 | 12 | 7 | 6 | 1 | ||||
5 | Barnsley | 46 | 126 | 2.74 | 5 | 7 | 8 | 9 | 12 | 3 | 1 | 1 | |||
5 | Leicester City | 46 | 126 | 2.74 | 2 | 9 | 12 | 8 | 8 | 5 | 2 | ||||
7 | Birmingham City | 46 | 125 | 2.72 | 4 | 7 | 13 | 5 | 11 | 4 | 1 | 1 | |||
7 | Port Vale | 46 | 125 | 2.72 | 2 | 9 | 11 | 10 | 9 | 3 | 1 | 1 | |||
9 | Grimsby Town | 46 | 124 | 2.70 | 3 | 9 | 10 | 9 | 11 | 3 | 1 | ||||
9 | Tranmere Rovers | 46 | 124 | 2.70 | 5 | 6 | 12 | 10 | 7 | 3 | 1 | 1 | 1 | ||
11 | Derby County | 46 | 122 | 2.65 | 6 | 7 | 11 | 9 | 4 | 6 | 2 | 1 | |||
12 | Huddersfield Town | 46 | 119 | 2.59 | 5 | 7 | 9 | 12 | 8 | 4 | 1 | ||||
13 | Wolverhampton Wndrs | 46 | 118 | 2.57 | 6 | 5 | 12 | 10 | 6 | 7 | |||||
14 | Reading | 46 | 117 | 2.54 | 7 | 5 | 11 | 11 | 6 | 3 | 3 | ||||
15 | Crystal Palace | 46 | 115 | 2.50 | 8 | 7 | 11 | 6 | 4 | 9 | 1 | ||||
16 | Norwich City | 46 | 114 | 2.48 | 3 | 11 | 11 | 9 | 7 | 4 | 1 | ||||
17 | Southend United | 46 | 113 | 2.46 | 4 | 7 | 14 | 12 | 6 | 3 | |||||
18 | Sheffield United | 46 | 111 | 2.41 | 5 | 6 | 14 | 12 | 5 | 3 | 1 | ||||
19 | Stoke City | 46 | 109 | 2.37 | 4 | 13 | 11 | 7 | 4 | 5 | 2 | ||||
20 | Millwall | 46 | 106 | 2.30 | 4 | 12 | 9 | 12 | 6 | 2 | 1 | ||||
21 | Luton Town | 46 | 104 | 2.26 | 5 | 14 | 9 | 5 | 8 | 5 | |||||
21 | Oldham Athletic | 46 | 104 | 2.26 | 4 | 9 | 12 | 13 | 8 | ||||||
23 | Charlton Athletic | 46 | 102 | 2.22 | 7 | 6 | 16 | 10 | 4 | 1 | 1 | 1 | |||
24 | Sunderland | 46 | 92 | 2.00 | 8 | 11 | 12 | 8 | 4 | 1 | 2 |
» English Division One 1995-1996 : Full Total Goals
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0