» Results Grid

Home Win Draw Away Win
AWAY TEAM
H
O
M
E
 
T
E
A
M
sun bir bra ips wat bol wol bar nor tra shu stp gri cre swi wba hud oxf crp ptv qpr brc bry por
Sunderland 2-1 0-0 2-1 4-1 3-1 2-1 2-3 1-0 5-0 0-0 1-0 3-1 2-0 2-0 3-0 2-0 7-0 2-0 2-0 1-0 1-1 1-0 2-0
Birmingham City 0-0 2-1 1-0 1-2 0-0 0-1 0-0 0-0 2-2 1-0 2-0 0-1 3-1 1-1 4-0 1-1 0-1 3-1 1-0 1-0 4-2 1-0 4-1
Bradford City 0-1 2-1 0-0 2-0 2-2 2-1 2-1 4-1 2-0 2-2 1-2 3-0 4-1 3-0 1-0 2-3 0-0 2-1 4-0 0-3 5-0 3-0 2-1
Ipswich Town 0-2 1-0 3-0 3-2 0-1 2-0 0-2 0-1 1-0 4-1 1-0 0-1 1-2 1-0 2-0 3-0 2-1 3-0 1-0 3-1 3-1 0-0 3-0
Watford 2-1 1-1 1-0 1-0 2-0 0-2 0-0 1-1 2-1 1-1 4-2 1-0 4-2 0-1 0-2 1-1 2-0 2-1 2-2 2-1 1-0 0-0 0-0
Bolton Wanderers 0-3 3-1 0-0 2-0 1-2 1-1 3-3 2-0 2-2 2-2 1-2 2-0 1-3 2-1 2-1 3-0 1-1 3-0 3-1 2-1 1-0 4-0 3-1
Wolverhampton Wndrs 1-1 3-1 2-3 1-0 0-0 1-1 1-1 2-2 2-0 2-1 2-2 2-0 3-0 1-0 1-1 2-2 1-1 0-0 3-1 1-2 3-0 1-0 2-0
Barnsley 1-3 0-0 0-1 0-1 2-2 2-2 2-3 1-3 1-1 2-1 1-1 0-0 2-2 1-3 2-2 7-1 1-0 4-0 0-2 1-0 2-0 1-1 2-1
Norwich City 2-2 2-0 2-2 0-0 1-1 2-2 0-0 0-0 2-2 1-1 0-2 3-1 2-1 2-1 1-1 4-1 1-3 0-1 3-4 4-2 2-1 0-0 0-0
Tranmere Rovers 1-0 0-1 0-1 0-2 3-2 1-1 1-2 3-0 1-3 2-3 1-1 1-2 3-0 0-0 3-1 2-3 2-2 3-1 1-1 3-2 1-1 4-0 1-1
Sheffield United 0-4 0-2 2-2 1-2 3-0 1-2 1-1 1-1 2-1 2-2 1-1 3-2 3-1 2-1 3-0 2-1 1-2 1-1 3-0 2-0 3-1 3-1 2-1
Stockport County 0-1 1-0 1-2 0-1 1-1 0-1 1-2 0-1 0-2 0-0 1-0 2-0 1-1 2-1 2-2 1-1 2-0 1-1 4-2 0-0 2-2 0-0 2-0
Grimsby Town 0-2 0-3 2-0 0-0 2-1 0-1 0-0 1-2 0-1 1-0 1-2 1-0 1-1 1-0 5-1 1-0 1-0 2-0 2-2 1-0 2-1 0-0 1-1
Crewe Alexandra 1-4 0-0 2-1 0-3 0-1 4-4 0-0 3-1 3-2 1-4 1-2 0-2 0-0 0-2 1-1 1-2 3-1 0-1 0-0 0-2 1-0 3-1 3-1
Swindon Town 1-1 0-1 1-4 0-6 1-4 3-3 1-0 1-3 1-1 2-3 2-2 2-3 2-0 1-2 2-2 3-0 4-1 2-0 1-1 3-1 3-2 1-1 3-3
West Bromwich Albion 2-3 1-3 0-2 0-1 4-1 2-3 2-0 2-0 2-0 0-2 4-1 3-1 1-1 1-5 1-1 3-1 2-0 3-2 3-2 2-0 2-2 1-0 2-2
Huddersfield Town 1-1 1-1 2-1 2-2 2-0 3-2 2-1 0-1 1-1 0-0 1-0 3-0 2-0 0-0 1-2 0-3 2-0 4-0 2-1 2-0 2-2 2-2 3-3
Oxford United 0-0 1-7 0-1 3-3 0-0 0-0 0-2 1-0 2-4 1-2 0-2 5-0 0-0 1-1 2-0 3-0 2-2 1-3 2-1 4-1 0-0 0-1 3-0
Crystal Palace 1-1 1-1 1-0 3-2 2-2 2-2 3-2 1-0 5-1 1-1 1-0 2-2 3-1 1-1 0-1 1-1 2-2 2-0 0-1 1-1 2-1 4-2 4-1
Port Vale 0-2 0-2 1-1 0-3 1-2 0-2 2-1 1-0 1-0 2-2 2-3 1-1 0-1 1-0 0-1 0-3 2-0 1-0 1-0 2-0 3-2 1-0 0-2
Queens Park Rangers 2-2 0-1 1-3 1-1 1-2 2-0 0-1 2-1 2-0 0-0 1-2 2-0 1-2 0-1 4-0 2-1 1-1 1-0 6-0 3-2 1-1 0-0 1-1
Bristol City 0-1 1-2 2-3 0-1 1-4 2-1 1-6 1-1 1-0 1-1 2-0 1-1 4-1 5-2 3-1 1-3 1-2 2-2 1-1 2-0 0-0 1-1 2-2
Bury 2-5 2-4 0-2 0-3 1-3 2-1 0-0 0-0 0-2 0-0 3-3 1-1 1-0 1-0 3-0 2-0 1-0 1-0 0-0 1-0 1-1 0-1 2-1
Portsmouth 1-1 0-1 2-4 0-0 1-2 0-2 1-0 1-3 1-2 1-1 1-0 3-1 0-1 2-0 5-2 2-1 1-0 2-2 1-1 4-0 3-0 0-1 2-1
William Hill