Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Manchester City | 23 | +31 | +1.35 | 1 | 3 | 2 | 7 | 6 | 1 | 2 | 1 | |||
2 | Wolverhampton Wndrs | 23 | +25 | +1.09 | 3 | 5 | 8 | 2 | 4 | 1 | |||||
3 | Barnsley | 23 | +24 | +1.04 | 2 | 2 | 4 | 8 | 3 | 2 | 1 | 1 | |||
4 | Huddersfield Town | 23 | +22 | +0.96 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | ||
4 | Ipswich Town | 23 | +22 | +0.96 | 1 | 1 | 2 | 3 | 8 | 5 | 2 | 1 | |||
6 | Birmingham City | 23 | +21 | +0.91 | 1 | 2 | 5 | 7 | 7 | 1 | |||||
7 | Fulham | 23 | +20 | +0.87 | 1 | 2 | 7 | 7 | 2 | 3 | 1 | ||||
8 | Charlton Athletic | 23 | +19 | +0.83 | 1 | 4 | 3 | 10 | 2 | 1 | 2 | ||||
9 | Bolton Wanderers | 23 | +17 | +0.74 | 1 | 3 | 5 | 7 | 6 | 1 | |||||
10 | Sheffield United | 23 | +14 | +0.61 | 1 | 4 | 8 | 5 | 3 | 1 | 1 | ||||
11 | Blackburn Rovers | 23 | +13 | +0.57 | 1 | 1 | 2 | 9 | 3 | 6 | 1 | ||||
12 | Nottingham Forest | 23 | +11 | +0.48 | 2 | 2 | 10 | 3 | 4 | 2 | |||||
13 | Queens Park Rangers | 23 | +10 | +0.43 | 2 | 12 | 6 | 3 | |||||||
14 | Portsmouth | 23 | +9 | +0.39 | 3 | 5 | 6 | 2 | 4 | 2 | 1 | ||||
15 | Tranmere Rovers | 23 | +8 | +0.35 | 3 | 2 | 8 | 6 | 2 | 2 | |||||
16 | Crystal Palace | 23 | +7 | +0.30 | 3 | 2 | 11 | 3 | 1 | 2 | 1 | ||||
17 | Norwich City | 23 | +4 | +0.17 | 1 | 2 | 3 | 6 | 9 | 1 | 1 | ||||
18 | Grimsby Town | 23 | +2 | +0.09 | 2 | 3 | 8 | 9 | 1 | ||||||
18 | Stockport County | 23 | +2 | +0.09 | 2 | 5 | 8 | 6 | 1 | 1 | |||||
20 | West Bromwich Albion | 23 | -1 | -0.04 | 1 | 2 | 3 | 11 | 3 | 3 | |||||
21 | Port Vale | 23 | -3 | -0.13 | 2 | 9 | 6 | 2 | 4 | ||||||
22 | Crewe Alexandra | 23 | -4 | -0.17 | 1 | 4 | 4 | 5 | 7 | 2 | |||||
23 | Walsall | 23 | -8 | -0.35 | 2 | 3 | 5 | 6 | 5 | 2 | |||||
24 | Swindon Town | 23 | -14 | -0.61 | 1 | 2 | 2 | 7 | 6 | 3 | 2 |
» English Division One 1999-2000 : Home Goal Supremacy
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0