P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Burnley | 12 | 6 | 5 | 1 | 4 | 2 | 15 | 10 | +5 | 23 | 1.92 |
2 | Fulham | 12 | 6 | 3 | 3 | 3 | 3 | 21 | 10 | +11 | 21 | 1.75 |
3 | Brentford | 12 | 6 | 2 | 4 | 3 | 2 | 17 | 17 | 0 | 20 | 1.67 |
4 | Oxford United | 12 | 5 | 4 | 3 | 2 | 1 | 23 | 18 | +5 | 19 | 1.58 |
5 | Bristol Rovers | 12 | 5 | 3 | 4 | 4 | 2 | 18 | 16 | +2 | 18 | 1.50 |
6 | Plymouth Argyle | 12 | 4 | 4 | 4 | 5 | 3 | 15 | 12 | +3 | 16 | 1.33 |
7 | Lincoln City | 12 | 4 | 4 | 4 | 3 | 2 | 14 | 15 | -1 | 16 | 1.33 |
8 | Chesterfield | 12 | 4 | 4 | 4 | 5 | 4 | 13 | 14 | -1 | 16 | 1.33 |
9 | Reading | 11 | 4 | 2 | 5 | 4 | 4 | 13 | 21 | -8 | 14 | 1.27 |
10 | Southend United | 12 | 3 | 5 | 4 | 5 | 4 | 12 | 13 | -1 | 14 | 1.17 |
11 | Huddersfield Town | 11 | 3 | 3 | 5 | 1 | 4 | 13 | 14 | -1 | 12 | 1.09 |
12 | Doncaster Rovers | 11 | 2 | 6 | 3 | 3 | 3 | 13 | 15 | -2 | 12 | 1.09 |
13 | Preston North End | 11 | 3 | 3 | 5 | 3 | 3 | 15 | 18 | -3 | 12 | 1.09 |
14 | Carlisle United | 12 | 3 | 4 | 5 | 2 | 1 | 13 | 17 | -4 | 13 | 1.08 |
15 | Millwall | 12 | 3 | 4 | 5 | 1 | 4 | 16 | 22 | -6 | 13 | 1.08 |
16 | Newport County | 11 | 3 | 2 | 6 | 3 | 3 | 12 | 15 | -3 | 11 | 1.00 |
17 | Swindon Town | 11 | 2 | 5 | 4 | 4 | 7 | 7 | 15 | -8 | 11 | 1.00 |
18 | Bristol City | 11 | 2 | 5 | 4 | 4 | 6 | 8 | 18 | -10 | 11 | 1.00 |
19 | Gillingham | 12 | 2 | 4 | 6 | 3 | 4 | 11 | 16 | -5 | 10 | 0.83 |
20 | Wimbledon | 11 | 2 | 3 | 6 | 1 | 3 | 13 | 17 | -4 | 9 | 0.82 |
21 | Portsmouth | 11 | 2 | 3 | 6 | 3 | 3 | 12 | 18 | -6 | 9 | 0.82 |
22 | Chester City | 11 | 3 | 0 | 8 | 2 | 5 | 9 | 21 | -12 | 9 | 0.82 |
23 | Walsall | 11 | 1 | 4 | 6 | 3 | 7 | 6 | 13 | -7 | 7 | 0.64 |
24 | Exeter City | 11 | 1 | 3 | 7 | 1 | 4 | 10 | 21 | -11 | 6 | 0.55 |
Points per game, average goal difference then average goals scored applies