P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Wolverhampton Wndrs | 23 | 18 | 4 | 1 | 10 | 2 | 61 | 19 | +42 | 58 | 2.52 |
2 | Sheffield United | 23 | 16 | 3 | 4 | 8 | 2 | 57 | 21 | +36 | 51 | 2.22 |
3 | Preston North End | 23 | 14 | 7 | 2 | 9 | 0 | 56 | 31 | +25 | 49 | 2.13 |
4 | Port Vale | 23 | 15 | 3 | 5 | 10 | 2 | 46 | 21 | +25 | 48 | 2.09 |
5 | Brentford | 23 | 14 | 5 | 4 | 9 | 3 | 36 | 21 | +15 | 47 | 2.04 |
6 | Bolton Wanderers | 23 | 12 | 8 | 3 | 9 | 3 | 42 | 23 | +19 | 44 | 1.91 |
7 | Fulham | 23 | 12 | 7 | 4 | 4 | 1 | 42 | 28 | +14 | 43 | 1.87 |
8 | Chester City | 23 | 12 | 6 | 5 | 11 | 6 | 38 | 18 | +20 | 42 | 1.83 |
9 | Swansea City | 23 | 11 | 8 | 4 | 10 | 1 | 33 | 22 | +11 | 41 | 1.78 |
10 | Notts County | 23 | 11 | 7 | 5 | 11 | 4 | 37 | 22 | +15 | 40 | 1.74 |
11 | Bury | 23 | 11 | 7 | 5 | 7 | 8 | 27 | 22 | +5 | 40 | 1.74 |
12 | Cardiff City | 23 | 10 | 9 | 4 | 13 | 6 | 30 | 16 | +14 | 39 | 1.70 |
13 | Southend United | 23 | 10 | 9 | 4 | 4 | 3 | 33 | 26 | +7 | 39 | 1.70 |
14 | Bristol Rovers | 23 | 9 | 11 | 3 | 8 | 4 | 34 | 21 | +13 | 38 | 1.65 |
15 | Huddersfield Town | 23 | 10 | 8 | 5 | 6 | 4 | 35 | 25 | +10 | 38 | 1.65 |
16 | Mansfield Town | 23 | 10 | 8 | 5 | 5 | 6 | 32 | 22 | +10 | 38 | 1.65 |
17 | Reading | 23 | 10 | 6 | 7 | 5 | 4 | 37 | 29 | +8 | 36 | 1.57 |
18 | Blackpool | 23 | 10 | 6 | 7 | 6 | 5 | 36 | 29 | +7 | 36 | 1.57 |
19 | Northampton Town | 23 | 11 | 2 | 10 | 7 | 1 | 41 | 34 | +7 | 35 | 1.52 |
20 | Bristol City | 23 | 10 | 3 | 10 | 7 | 8 | 32 | 25 | +7 | 33 | 1.43 |
21 | Wigan Athletic | 23 | 9 | 5 | 9 | 8 | 7 | 28 | 22 | +6 | 32 | 1.39 |
22 | Chesterfield | 23 | 9 | 5 | 9 | 4 | 4 | 35 | 35 | 0 | 32 | 1.39 |
23 | Aldershot | 23 | 7 | 6 | 10 | 5 | 8 | 29 | 29 | 0 | 27 | 1.17 |
24 | Gillingham | 23 | 7 | 3 | 13 | 5 | 7 | 25 | 32 | -7 | 24 | 1.04 |
Points per game, average goal difference then average goals scored applies