» Results Grid

Home Win Draw Away Win
AWAY TEAM
H
O
M
E
 
T
E
A
M
aba bou bre bri brc brr cha crp exe gil lut mty mil nec nth nor ply qpr rea snd swi wat
Aberdare Athletic 3-3 3-0 2-2 3-3 0-1 3-1 2-0 5-0 0-1 2-5 0-0 1-2 2-0 1-0 3-1 6-1 1-0 2-2 2-0 1-1 8-1
Bournemouth 3-0 3-2 0-3 1-1 2-0 4-1 6-1 2-1 1-2 2-2 2-1 0-0 0-2 4-2 2-2 1-2 4-1 1-1 1-2 2-0 3-4
Brentford 1-0 0-2 1-6 2-1 4-1 4-0 3-2 2-0 0-0 1-0 1-1 2-0 3-3 3-4 5-1 2-2 1-2 1-0 1-3 3-1 4-3
Brighton and Hove A 6-2 3-4 3-2 0-0 2-3 1-0 3-2 1-3 1-2 2-0 3-1 3-1 2-1 2-2 1-1 1-2 2-1 2-2 3-2 3-1 3-1
Bristol City 1-0 5-0 3-0 1-0 0-0 4-0 1-0 1-0 4-0 5-1 2-1 1-1 1-2 1-1 0-1 2-1 3-1 0-1 1-4 5-1 1-0
Bristol Rovers 0-3 7-2 1-2 4-0 0-1 4-1 3-1 0-1 2-0 2-2 0-0 0-1 2-2 1-2 2-2 2-3 5-0 4-2 2-0 1-2 2-1
Charlton Athletic 1-0 5-0 0-2 1-1 3-1 0-1 1-1 1-0 1-0 2-1 0-0 1-4 0-0 3-3 3-0 0-5 1-1 1-2 5-0 2-0 1-1
Crystal Palace 0-1 3-1 2-0 2-1 5-2 0-2 4-1 3-2 0-2 3-0 3-0 1-2 4-2 1-0 2-0 5-5 1-0 3-0 3-0 1-0 4-0
Exeter City 4-0 0-1 6-1 2-4 1-1 3-0 5-3 0-1 2-1 2-2 6-2 3-1 2-1 1-0 0-1 4-0 3-0 3-2 0-1 1-2 6-1
Gillingham 0-1 1-2 1-3 3-1 0-1 6-3 0-0 1-1 2-0 2-1 3-1 0-0 2-0 1-1 2-0 2-0 3-0 4-1 3-1 0-1 0-1
Luton Town 2-1 4-1 4-2 3-3 4-1 1-0 1-0 3-2 1-1 5-3 4-0 2-2 4-2 3-2 3-2 1-1 4-0 0-1 2-0 4-1 5-0
Merthyr Tydfil 1-1 0-2 6-0 0-1 3-2 2-3 0-1 4-0 3-1 0-0 2-1 0-2 4-1 5-3 3-1 1-1 1-0 5-2 5-1 2-1 4-1
Millwall 4-2 0-1 2-1 2-0 3-0 0-0 1-1 1-0 3-0 0-0 7-0 1-1 3-3 4-1 3-1 0-0 3-0 1-0 8-1 3-0 3-0
Newport County 0-0 1-2 2-3 4-3 1-0 3-1 0-0 2-3 3-0 4-0 2-1 3-1 1-0 3-0 1-1 0-3 4-1 1-1 1-0 0-4 3-3
Northampton Town 3-2 1-1 6-1 1-2 1-2 2-0 2-1 4-0 2-1 1-2 0-1 4-1 3-1 2-0 3-2 2-1 3-2 0-1 3-3 2-0 2-2
Norwich City 2-3 3-1 1-0 1-2 1-3 1-0 3-0 4-3 3-1 1-0 2-0 2-2 1-0 0-0 2-1 0-3 1-1 3-1 1-2 2-2 1-1
Plymouth Argyle 7-2 7-2 4-0 5-3 3-1 1-2 1-0 6-2 2-2 2-1 4-3 3-0 2-0 3-0 2-4 6-3 3-1 1-3 6-2 1-1 2-1
Queens Park Rangers 1-3 2-2 1-1 0-2 0-2 2-1 2-2 1-3 0-0 0-1 1-0 1-1 3-0 0-2 3-2 0-1 0-4 1-2 2-2 1-1 2-0
Reading 2-1 5-2 7-1 0-0 1-1 3-0 1-1 2-1 3-2 1-0 3-0 1-1 2-0 2-1 4-2 2-0 1-1 2-1 1-0 2-0 4-1
Southend United 0-1 3-0 3-1 4-0 1-2 3-1 1-2 5-1 3-1 1-1 2-0 5-1 0-2 4-1 6-1 0-1 2-0 2-1 2-2 3-0 0-1
Swindon Town 2-1 8-2 2-1 1-0 1-3 4-2 3-0 3-1 2-1 1-0 2-0 0-2 1-1 2-1 1-2 3-1 2-0 2-0 1-1 2-0 5-3
Watford 2-0 0-0 2-2 3-3 2-2 2-1 1-1 3-0 3-1 3-1 2-0 6-1 0-1 5-1 3-2 3-1 0-1 3-1 0-1 1-4 3-2
Betway Football EN UK £