Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | Southampton | 23 | +47 | +2.04 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 6 | ||
2 | Swindon Town | 23 | +31 | +1.35 | 2 | 7 | 6 | 1 | 3 | 4 | |||||
3 | Bournemouth | 23 | +30 | +1.30 | 1 | 1 | 5 | 6 | 5 | 3 | 2 | ||||
3 | Southend United | 23 | +30 | +1.30 | 1 | 3 | 5 | 4 | 4 | 3 | 2 | 1 | |||
5 | Reading | 23 | +29 | +1.26 | 1 | 1 | 2 | 5 | 3 | 4 | 5 | 1 | 1 | ||
6 | Brentford | 23 | +28 | +1.22 | 1 | 1 | 1 | 5 | 6 | 5 | 2 | 2 | |||
7 | Northampton Town | 23 | +27 | +1.17 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 3 | |
8 | Plymouth Argyle | 23 | +26 | +1.13 | 2 | 4 | 11 | 3 | 1 | 2 | |||||
8 | Queens Park Rangers | 23 | +26 | +1.13 | 2 | 6 | 8 | 1 | 6 | ||||||
10 | Port Vale | 23 | +25 | +1.09 | 1 | 4 | 6 | 4 | 3 | 1 | 2 | 2 | |||
11 | Brighton and Hove A | 23 | +22 | +0.96 | 1 | 3 | 6 | 5 | 4 | 3 | 1 | ||||
12 | Colchester United | 23 | +18 | +0.78 | 2 | 3 | 5 | 7 | 1 | 4 | 1 | ||||
13 | Coventry City | 23 | +17 | +0.74 | 2 | 2 | 9 | 6 | 1 | 3 | |||||
14 | Crystal Palace | 23 | +16 | +0.70 | 2 | 2 | 2 | 5 | 2 | 4 | 6 | ||||
14 | Newport County | 23 | +16 | +0.70 | 1 | 4 | 6 | 6 | 4 | 1 | 1 | ||||
16 | Norwich City | 23 | +13 | +0.57 | 3 | 9 | 5 | 4 | 2 | ||||||
16 | Walsall | 23 | +13 | +0.57 | 3 | 3 | 7 | 3 | 2 | 5 | |||||
18 | Gillingham | 23 | +9 | +0.39 | 2 | 4 | 5 | 9 | 1 | 2 | |||||
19 | Watford | 23 | +7 | +0.30 | 1 | 4 | 1 | 8 | 4 | 5 | |||||
20 | Shrewsbury Town | 23 | +4 | +0.17 | 1 | 5 | 1 | 6 | 4 | 4 | 1 | 1 | |||
21 | Exeter City | 23 | +2 | +0.09 | 1 | 3 | 5 | 4 | 5 | 3 | 1 | 1 | |||
22 | Millwall | 23 | +1 | +0.04 | 1 | 3 | 7 | 6 | 1 | 1 | 3 | 1 | |||
23 | Torquay United | 23 | -1 | -0.04 | 1 | 4 | 2 | 7 | 6 | 3 | |||||
24 | Aldershot | 23 | -3 | -0.13 | 1 | 3 | 3 | 9 | 5 | 1 | 1 |
» English Division Three (South) 1957-1958 : Home Goal Supremacy
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0