Losses | D | Wins | |||||||||||||
P | Sup | Av | 5- | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 5+ | ||
1 | West Ham United | 42 | +47 | +1.12 | 1 | 1 | 6 | 11 | 10 | 3 | 5 | 1 | 4 | ||
2 | Charlton Athletic | 42 | +38 | +0.90 | 2 | 4 | 5 | 7 | 6 | 7 | 7 | 4 | |||
2 | Fulham | 42 | +38 | +0.90 | 1 | 3 | 6 | 12 | 4 | 7 | 5 | 1 | 3 | ||
4 | Blackburn Rovers | 42 | +36 | +0.86 | 2 | 2 | 4 | 12 | 8 | 5 | 4 | 3 | 2 | ||
5 | Liverpool | 42 | +25 | +0.60 | 1 | 1 | 4 | 4 | 10 | 8 | 8 | 3 | 2 | 1 | |
5 | Sheffield United | 42 | +25 | +0.60 | 3 | 3 | 5 | 10 | 7 | 7 | 5 | 1 | 1 | ||
7 | Middlesbrough | 42 | +9 | +0.21 | 1 | 2 | 2 | 3 | 8 | 7 | 5 | 8 | 4 | 1 | 1 |
8 | Bristol Rovers | 42 | +5 | +0.12 | 2 | 1 | 7 | 7 | 8 | 4 | 6 | 4 | 2 | 1 | |
9 | Grimsby Town | 42 | +3 | +0.07 | 1 | 2 | 2 | 7 | 7 | 6 | 3 | 8 | 3 | 1 | 2 |
10 | Stoke City | 42 | +2 | +0.05 | 1 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 2 | ||
11 | Ipswich Town | 42 | -1 | -0.02 | 2 | 4 | 4 | 4 | 12 | 6 | 6 | 3 | 1 | ||
12 | Leyton Orient | 42 | -2 | -0.05 | 1 | 1 | 4 | 10 | 3 | 5 | 6 | 6 | 6 | ||
13 | Huddersfield Town | 42 | -3 | -0.07 | 1 | 1 | 3 | 2 | 5 | 16 | 7 | 4 | 3 | ||
14 | Barnsley | 42 | -4 | -0.10 | 2 | 2 | 8 | 4 | 12 | 5 | 1 | 6 | 1 | 1 | |
15 | Cardiff City | 42 | -14 | -0.33 | 1 | 7 | 10 | 1 | 9 | 6 | 4 | 2 | 2 | ||
16 | Derby County | 42 | -21 | -0.50 | 1 | 4 | 6 | 9 | 8 | 10 | 3 | 1 | |||
17 | Bristol City | 42 | -25 | -0.60 | 2 | 3 | 5 | 2 | 8 | 9 | 8 | 2 | 1 | 1 | 1 |
18 | Lincoln City | 42 | -27 | -0.64 | 1 | 4 | 4 | 3 | 10 | 9 | 4 | 5 | 2 | ||
18 | Swansea City | 42 | -27 | -0.64 | 6 | 4 | 7 | 5 | 9 | 4 | 3 | 1 | 2 | 1 | |
20 | Doncaster Rovers | 42 | -32 | -0.76 | 3 | 1 | 3 | 6 | 10 | 11 | 4 | 1 | 1 | 1 | 1 |
21 | Notts County | 42 | -36 | -0.86 | 1 | 3 | 5 | 7 | 8 | 6 | 7 | 4 | 1 | ||
21 | Rotherham United | 42 | -36 | -0.86 | 3 | 3 | 4 | 8 | 5 | 5 | 4 | 7 | 3 |
» English Division Two (old) 1957-1958 : Full Goal Supremacy
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0