P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Brentford | 23 | 11 | 6 | 6 | 8 | 5 | 37 | 24 | +13 | 39 | 1.70 |
2 | Birmingham City | 23 | 10 | 8 | 5 | 8 | 3 | 31 | 19 | +12 | 38 | 1.65 |
3 | Crewe Alexandra | 23 | 11 | 5 | 7 | 6 | 5 | 34 | 35 | -1 | 38 | 1.65 |
4 | Huddersfield Town | 23 | 8 | 10 | 5 | 6 | 5 | 34 | 28 | +6 | 34 | 1.48 |
5 | Swansea City | 23 | 9 | 6 | 8 | 5 | 5 | 34 | 32 | +2 | 33 | 1.43 |
6 | Wycombe Wanderers | 23 | 8 | 8 | 7 | 9 | 7 | 24 | 27 | -3 | 32 | 1.39 |
7 | Oxford United | 23 | 8 | 6 | 9 | 4 | 4 | 36 | 34 | +2 | 30 | 1.30 |
8 | Bristol Rovers | 23 | 7 | 9 | 7 | 10 | 9 | 22 | 20 | +2 | 30 | 1.30 |
9 | Bradford City | 23 | 8 | 6 | 9 | 8 | 11 | 28 | 32 | -4 | 30 | 1.30 |
10 | York City | 23 | 8 | 5 | 10 | 7 | 9 | 30 | 30 | 0 | 29 | 1.26 |
11 | Hull City | 23 | 8 | 5 | 10 | 3 | 6 | 30 | 39 | -9 | 29 | 1.26 |
12 | Peterborough United | 23 | 7 | 7 | 9 | 4 | 6 | 28 | 40 | -12 | 28 | 1.22 |
13 | Blackpool | 23 | 7 | 6 | 10 | 9 | 8 | 24 | 34 | -10 | 27 | 1.17 |
14 | Stockport County | 23 | 7 | 5 | 11 | 4 | 10 | 23 | 31 | -8 | 26 | 1.13 |
15 | Wrexham | 23 | 6 | 8 | 9 | 6 | 6 | 27 | 37 | -10 | 26 | 1.13 |
16 | Brighton and Hove A | 23 | 5 | 7 | 11 | 6 | 8 | 29 | 38 | -9 | 22 | 0.96 |
17 | Bournemouth | 23 | 4 | 7 | 12 | 5 | 10 | 19 | 35 | -16 | 19 | 0.83 |
18 | Plymouth Argyle | 23 | 5 | 4 | 14 | 3 | 10 | 23 | 47 | -24 | 19 | 0.83 |
19 | Shrewsbury Town | 23 | 4 | 5 | 14 | 4 | 10 | 20 | 35 | -15 | 17 | 0.74 |
20 | Cardiff City | 23 | 4 | 5 | 14 | 6 | 9 | 21 | 43 | -22 | 17 | 0.74 |
21 | Cambridge United | 23 | 3 | 6 | 14 | 2 | 10 | 19 | 41 | -22 | 15 | 0.65 |
22 | Rotherham United | 23 | 2 | 8 | 13 | 4 | 10 | 21 | 35 | -14 | 14 | 0.61 |
23 | Chester City | 23 | 1 | 5 | 17 | 1 | 11 | 14 | 42 | -28 | 8 | 0.35 |
24 | Leyton Orient | 23 | 0 | 2 | 21 | 2 | 15 | 9 | 46 | -37 | 2 | 0.09 |
Points per game, average goal difference then average goals scored applies