P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Preston North End | 22 | 13 | 5 | 4 | 11 | 4 | 33 | 20 | +13 | 44 | 2.00 |
2 | Wigan Athletic | 22 | 10 | 8 | 4 | 8 | 4 | 32 | 18 | +14 | 38 | 1.73 |
3 | Burnley | 22 | 9 | 9 | 4 | 11 | 8 | 27 | 20 | +7 | 36 | 1.64 |
4 | Gillingham | 22 | 8 | 7 | 7 | 6 | 6 | 34 | 24 | +10 | 31 | 1.41 |
5 | Bristol Rovers | 22 | 9 | 4 | 9 | 7 | 7 | 23 | 25 | -2 | 31 | 1.41 |
6 | Reading | 22 | 8 | 7 | 7 | 7 | 6 | 28 | 34 | -6 | 31 | 1.41 |
7 | Notts County | 22 | 8 | 6 | 8 | 7 | 8 | 23 | 27 | -4 | 30 | 1.36 |
8 | Stoke City | 22 | 7 | 8 | 7 | 3 | 6 | 31 | 28 | +3 | 29 | 1.32 |
9 | Millwall | 22 | 6 | 9 | 7 | 6 | 6 | 32 | 29 | +3 | 27 | 1.23 |
10 | Luton Town | 24 | 8 | 5 | 11 | 4 | 10 | 25 | 31 | -6 | 29 | 1.21 |
11 | Colchester United | 24 | 8 | 5 | 11 | 3 | 6 | 33 | 43 | -10 | 29 | 1.21 |
12 | Bristol City | 22 | 4 | 9 | 9 | 7 | 11 | 22 | 30 | -8 | 21 | 0.95 |
13 | Oldham Athletic | 24 | 5 | 7 | 12 | 6 | 9 | 21 | 32 | -11 | 22 | 0.92 |
14 | Blackpool | 24 | 5 | 7 | 12 | 2 | 5 | 27 | 43 | -16 | 22 | 0.92 |
15 | Wycombe Wanderers | 22 | 4 | 7 | 11 | 3 | 6 | 25 | 33 | -8 | 19 | 0.86 |
16 | Cambridge United | 24 | 4 | 8 | 12 | 3 | 7 | 27 | 34 | -7 | 20 | 0.83 |
17 | Bury | 24 | 3 | 11 | 10 | 5 | 12 | 21 | 36 | -15 | 20 | 0.83 |
18 | Cardiff City | 24 | 4 | 8 | 12 | 7 | 7 | 19 | 35 | -16 | 20 | 0.83 |
19 | Wrexham | 22 | 4 | 5 | 13 | 5 | 9 | 17 | 39 | -22 | 17 | 0.77 |
20 | Oxford United | 24 | 5 | 3 | 16 | 4 | 8 | 23 | 45 | -22 | 18 | 0.75 |
21 | Chesterfield | 24 | 4 | 5 | 15 | 4 | 12 | 16 | 38 | -22 | 17 | 0.71 |
22 | Brentford | 24 | 3 | 5 | 16 | 4 | 13 | 16 | 37 | -21 | 14 | 0.58 |
23 | Bournemouth | 24 | 3 | 4 | 17 | 2 | 8 | 22 | 45 | -23 | 13 | 0.54 |
24 | Scunthorpe United | 24 | 3 | 4 | 17 | 1 | 8 | 19 | 46 | -27 | 13 | 0.54 |
Points per game, average goal difference then average goals scored applies