P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Plymouth Argyle | 24 | 13 | 9 | 2 | 13 | 4 | 45 | 19 | +26 | 48 | 2.00 |
2 | Queens Park Rangers | 24 | 13 | 9 | 2 | 12 | 2 | 45 | 22 | +23 | 48 | 2.00 |
3 | Colchester United | 24 | 14 | 6 | 4 | 8 | 6 | 35 | 24 | +11 | 48 | 2.00 |
4 | Hartlepool United | 24 | 14 | 5 | 5 | 8 | 4 | 46 | 26 | +20 | 47 | 1.96 |
5 | Brighton and Hove A | 24 | 14 | 5 | 5 | 13 | 4 | 37 | 19 | +18 | 47 | 1.96 |
6 | Wrexham | 22 | 12 | 6 | 4 | 11 | 4 | 33 | 21 | +12 | 42 | 1.91 |
7 | Swindon Town | 24 | 14 | 3 | 7 | 9 | 2 | 46 | 31 | +15 | 45 | 1.88 |
8 | Bournemouth | 24 | 13 | 6 | 5 | 13 | 4 | 32 | 17 | +15 | 45 | 1.88 |
9 | Bristol City | 24 | 12 | 7 | 5 | 8 | 6 | 31 | 20 | +11 | 43 | 1.79 |
10 | Port Vale | 24 | 12 | 5 | 7 | 7 | 1 | 40 | 28 | +12 | 41 | 1.71 |
11 | Luton Town | 24 | 11 | 7 | 6 | 5 | 4 | 40 | 33 | +7 | 40 | 1.67 |
12 | Blackpool | 22 | 10 | 5 | 7 | 7 | 5 | 32 | 28 | +4 | 35 | 1.59 |
13 | Tranmere Rovers | 24 | 9 | 9 | 6 | 5 | 3 | 38 | 31 | +7 | 36 | 1.50 |
14 | Barnsley | 24 | 9 | 8 | 7 | 6 | 6 | 33 | 31 | +2 | 35 | 1.46 |
15 | Peterborough United | 22 | 8 | 7 | 7 | 5 | 7 | 34 | 25 | +9 | 31 | 1.41 |
16 | Stockport County | 22 | 7 | 10 | 5 | 6 | 5 | 28 | 26 | +2 | 31 | 1.41 |
17 | Notts County | 22 | 8 | 6 | 8 | 5 | 4 | 31 | 29 | +2 | 30 | 1.36 |
18 | Grimsby Town | 22 | 8 | 6 | 8 | 8 | 5 | 31 | 37 | -6 | 30 | 1.36 |
19 | Sheffield Wednesday | 22 | 7 | 8 | 7 | 7 | 8 | 24 | 25 | -1 | 29 | 1.32 |
20 | Oldham Athletic | 22 | 6 | 10 | 6 | 4 | 2 | 39 | 35 | +4 | 28 | 1.27 |
21 | Rushden and Diamonds | 22 | 8 | 4 | 10 | 4 | 6 | 33 | 31 | +2 | 28 | 1.27 |
22 | Chesterfield | 22 | 6 | 9 | 7 | 6 | 8 | 26 | 30 | -4 | 27 | 1.23 |
23 | Brentford | 22 | 5 | 8 | 9 | 3 | 9 | 19 | 30 | -11 | 23 | 1.05 |
24 | Wycombe Wanderers | 22 | 3 | 9 | 10 | 2 | 5 | 27 | 40 | -13 | 18 | 0.82 |
Points per game, average goal difference then average goals scored applies