P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Everton | 12 | 10 | 1 | 1 | 5 | 0 | 42 | 15 | +27 | 21 | 1.75 |
2 | Preston North End | 12 | 10 | 0 | 2 | 5 | 0 | 47 | 16 | +31 | 20 | 1.67 |
3 | Blackburn Rovers | 12 | 8 | 1 | 3 | 3 | 2 | 50 | 17 | +33 | 17 | 1.42 |
4 | West Bromwich Albion | 12 | 8 | 0 | 4 | 1 | 2 | 31 | 24 | +7 | 16 | 1.33 |
5 | Accrington | 12 | 7 | 2 | 3 | 0 | 0 | 31 | 32 | -1 | 16 | 1.33 |
6 | Bolton Wanderers | 10 | 6 | 1 | 3 | 3 | 2 | 26 | 21 | +5 | 13 | 1.30 |
7 | Wolverhampton Wndrs | 12 | 6 | 3 | 3 | 2 | 0 | 31 | 18 | +13 | 15 | 1.25 |
8 | Burnley | 10 | 4 | 3 | 3 | 3 | 0 | 25 | 21 | +4 | 11 | 1.10 |
9 | Derby County | 10 | 5 | 1 | 4 | 3 | 1 | 20 | 23 | -3 | 11 | 1.10 |
10 | Aston Villa | 10 | 3 | 4 | 3 | 0 | 2 | 25 | 18 | +7 | 10 | 1.00 |
11 | Notts County | 10 | 3 | 4 | 3 | 1 | 2 | 17 | 16 | +1 | 10 | 1.00 |
12 | Stoke City | 10 | 1 | 3 | 6 | 0 | 3 | 11 | 25 | -14 | 5 | 0.50 |
Points per game, average goal difference then average goals scored applies