» Results Grid

Home Win Draw Away Win
AWAY TEAM
H
O
M
E
 
T
E
A
M
bil brt chc che dov esl fin hrb hab hen hes kin ley nwd sal slo stn tan wea wae wor yea
Billericay Town 1-0 1-2 4-1 2-0 2-0 0-0 2-0 1-0 1-1 4-1 6-1 0-3 2-1 0-0 2-0 2-1 1-1 2-0 2-1 0-0 1-1
Braintree Town 5-0 1-1 1-2 1-1 1-1 0-0 3-1 2-0 1-0 3-0 5-1 2-0 0-0 2-2 2-1 1-2 0-0 1-0 1-0 3-0 0-0
Chelmsford City 1-3 1-1 2-2 5-2 2-2 2-1 2-1 1-0 0-1 5-2 3-2 3-5 1-0 1-3 3-0 1-2 2-1 1-0 0-1 2-1 1-2
Cheshunt 3-2 0-3 0-3 5-2 2-4 0-0 0-0 0-0 2-1 2-1 1-5 0-0 2-2 2-2 1-0 0-3 1-1 0-1 1-1 1-0 1-2
Dover Athletic 1-1 1-3 1-1 2-1 1-2 0-1 2-0 2-2 0-1 1-2 1-2 2-2 0-1 2-1 3-1 3-1 2-1 2-4 1-0 1-2 0-3
Eastleigh 1-1 0-0 3-0 1-0 1-0 1-1 3-3 1-1 7-1 1-0 6-3 1-0 4-2 3-0 0-4 4-0 2-0 1-2 0-0 3-0 1-1
Folkestone Invicta 1-0 2-2 1-0 4-3 1-0 2-2 0-2 1-0 0-1 1-3 3-0 2-1 0-0 3-1 3-1 0-3 2-0 3-0 2-2 1-2 1-2
Hampton and Richmond 0-3 0-0 1-1 2-1 1-0 5-1 2-1 2-0 1-0 1-2 2-1 2-1 1-0 3-2 2-2 2-0 2-2 2-1 2-1 2-1 2-1
Harrow Borough 0-3 1-1 1-1 1-3 1-4 1-2 1-0 1-0 1-3 1-2 2-2 2-1 1-1 3-2 1-2 1-0 1-0 2-1 1-1 2-0 1-2
Hendon 1-3 1-3 0-0 2-1 1-0 2-1 2-1 2-1 1-0 3-0 1-0 0-0 0-1 1-2 0-0 0-2 0-0 1-4 2-1 0-1 1-2
Heybridge Swifts 0-1 2-1 1-2 2-2 2-1 1-2 2-0 3-1 1-3 5-2 3-0 1-2 6-1 1-2 5-2 0-3 0-0 1-1 3-2 0-0 4-1
Kingstonian 1-3 0-1 2-3 0-3 0-0 0-3 1-5 0-1 1-0 3-4 1-2 1-2 1-0 0-4 0-4 0-1 1-2 0-0 0-1 1-1 0-1
Leyton 0-6 2-2 2-0 2-1 1-1 2-2 0-4 4-2 1-2 1-0 0-2 3-1 3-2 3-2 0-1 1-3 1-0 4-0 4-0 1-0 1-2
Northwood 1-1 1-4 3-1 2-0 1-0 0-3 3-0 2-4 0-0 2-0 2-0 0-1 1-4 0-3 1-0 2-0 1-3 2-0 1-3 0-3 2-3
Salisbury City 1-0 0-0 0-2 1-0 0-0 0-0 1-0 2-1 1-2 2-1 1-1 1-0 0-2 1-4 0-0 1-3 1-0 3-1 5-1 1-2 1-3
Slough Town 0-6 3-0 0-2 2-0 3-2 1-4 1-1 0-1 2-0 1-3 1-3 2-3 1-2 1-1 1-0 1-0 2-0 1-0 3-1 1-1 2-2
Staines Town 3-1 0-0 0-0 1-3 1-3 0-1 0-0 0-0 2-0 1-1 1-1 3-2 0-2 3-1 2-2 4-0 1-3 3-3 1-3 2-1 0-1
Tonbridge Angels 0-2 2-1 2-1 1-6 3-2 0-3 3-2 3-2 0-0 4-1 0-4 1-1 3-2 2-3 2-3 2-2 0-3 0-1 0-1 1-0 1-2
Wealdstone 2-3 2-4 3-2 3-1 0-1 1-4 3-0 2-1 0-3 2-3 2-2 4-5 1-2 1-2 4-2 1-1 3-1 1-1 1-1 1-0 2-3
Windsor and Eton 1-1 1-2 0-0 1-3 1-1 1-1 2-1 1-5 2-0 0-1 3-3 1-0 0-0 1-0 2-1 0-4 2-1 4-1 0-0 0-2 1-1
Worthing 1-1 0-3 2-2 1-1 1-0 3-0 3-0 0-1 2-1 0-0 2-1 2-0 1-3 1-0 5-1 1-4 0-0 4-0 0-1 1-1 2-1
Yeading 3-1 1-1 2-0 3-0 3-2 3-2 1-0 0-0 0-1 3-2 1-1 2-0 1-1 2-0 1-2 3-3 1-2 2-1 2-1 3-2 1-1
William Hill