Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | West Bromwich Albion | 23 | 41 | 1.78 | 2 | 10 | 5 | 4 | 1 | 1 | |||||
2 | Cardiff City | 23 | 36 | 1.57 | 7 | 7 | 4 | 1 | 3 | 1 | |||||
3 | Newcastle United | 23 | 34 | 1.48 | 3 | 9 | 9 | 1 | 1 | ||||||
4 | Middlesbrough | 23 | 33 | 1.43 | 8 | 4 | 7 | 2 | 1 | 1 | |||||
5 | Reading | 23 | 29 | 1.26 | 6 | 8 | 6 | 3 | |||||||
6 | Barnsley | 23 | 28 | 1.22 | 7 | 8 | 5 | 2 | 1 | ||||||
6 | Blackpool | 23 | 28 | 1.22 | 6 | 10 | 4 | 2 | 1 | ||||||
8 | Doncaster Rovers | 23 | 27 | 1.17 | 6 | 11 | 4 | 1 | 1 | ||||||
9 | Crystal Palace | 23 | 26 | 1.13 | 7 | 10 | 3 | 2 | 1 | ||||||
9 | Ipswich Town | 23 | 26 | 1.13 | 6 | 11 | 3 | 3 | |||||||
11 | Sheffield United | 23 | 25 | 1.09 | 6 | 12 | 2 | 3 | |||||||
11 | Watford | 23 | 25 | 1.09 | 7 | 11 | 3 | 2 | |||||||
13 | Plymouth Argyle | 23 | 23 | 1.00 | 7 | 11 | 3 | 2 | |||||||
13 | Preston North End | 23 | 23 | 1.00 | 8 | 9 | 4 | 2 | |||||||
15 | Queens Park Rangers | 23 | 22 | 0.96 | 10 | 6 | 6 | 1 | |||||||
15 | Scunthorpe United | 23 | 22 | 0.96 | 10 | 9 | 1 | 1 | 2 | ||||||
17 | Leicester City | 23 | 21 | 0.91 | 7 | 12 | 3 | 1 | |||||||
18 | Coventry City | 23 | 20 | 0.87 | 10 | 7 | 5 | 1 | |||||||
18 | Nottingham Forest | 23 | 20 | 0.87 | 8 | 11 | 3 | 1 | |||||||
20 | Sheffield Wednesday | 23 | 19 | 0.83 | 11 | 6 | 5 | 1 | |||||||
20 | Swansea City | 23 | 19 | 0.83 | 7 | 13 | 3 | ||||||||
22 | Bristol City | 23 | 18 | 0.78 | 11 | 8 | 2 | 2 | |||||||
23 | Derby County | 23 | 16 | 0.70 | 11 | 9 | 2 | 1 | |||||||
24 | Peterborough United | 23 | 14 | 0.61 | 12 | 8 | 3 |
» English League Championship 2009-2010 : Away Attack
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0