P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Cardiff City | 12 | 8 | 1 | 3 | 4 | 1 | 21 | 13 | +8 | 25 | 2.08 |
2 | Charlton Athletic | 12 | 6 | 5 | 1 | 5 | 2 | 21 | 10 | +11 | 23 | 1.92 |
3 | Peterborough United | 11 | 5 | 4 | 2 | 4 | 1 | 21 | 13 | +8 | 19 | 1.73 |
4 | Wolverhampton Wndrs | 11 | 6 | 1 | 4 | 5 | 3 | 15 | 9 | +6 | 19 | 1.73 |
5 | Huddersfield Town | 11 | 6 | 1 | 4 | 1 | 3 | 18 | 18 | 0 | 19 | 1.73 |
6 | Brighton and Hove A | 12 | 5 | 5 | 2 | 4 | 2 | 18 | 13 | +5 | 20 | 1.67 |
7 | Hull City | 12 | 6 | 2 | 4 | 4 | 5 | 11 | 11 | 0 | 20 | 1.67 |
8 | Birmingham City | 12 | 5 | 4 | 3 | 4 | 1 | 16 | 14 | +2 | 19 | 1.58 |
9 | Blackburn Rovers | 11 | 4 | 4 | 3 | 0 | 2 | 23 | 19 | +4 | 16 | 1.45 |
10 | Blackpool | 11 | 4 | 4 | 3 | 2 | 2 | 16 | 13 | +3 | 16 | 1.45 |
11 | Watford | 12 | 5 | 2 | 5 | 1 | 4 | 22 | 16 | +6 | 17 | 1.42 |
12 | Nottingham Forest | 12 | 5 | 2 | 5 | 3 | 3 | 14 | 16 | -2 | 17 | 1.42 |
13 | Burnley | 12 | 4 | 3 | 5 | 2 | 3 | 17 | 17 | 0 | 15 | 1.25 |
14 | Bolton Wanderers | 12 | 4 | 3 | 5 | 0 | 2 | 21 | 22 | -1 | 15 | 1.25 |
15 | Millwall | 11 | 4 | 1 | 6 | 2 | 4 | 11 | 17 | -6 | 13 | 1.18 |
16 | Sheffield Wednesday | 11 | 3 | 3 | 5 | 4 | 5 | 9 | 10 | -1 | 12 | 1.09 |
17 | Leeds United | 11 | 3 | 3 | 5 | 1 | 5 | 13 | 17 | -4 | 12 | 1.09 |
18 | Leicester City | 12 | 4 | 1 | 7 | 4 | 5 | 13 | 12 | +1 | 13 | 1.08 |
19 | Derby County | 12 | 3 | 4 | 5 | 1 | 3 | 14 | 18 | -4 | 13 | 1.08 |
20 | Bristol City | 11 | 3 | 2 | 6 | 1 | 5 | 11 | 14 | -3 | 11 | 1.00 |
21 | Barnsley | 11 | 3 | 2 | 6 | 0 | 1 | 17 | 22 | -5 | 11 | 1.00 |
22 | Crystal Palace | 12 | 2 | 3 | 7 | 1 | 5 | 9 | 18 | -9 | 9 | 0.75 |
23 | Ipswich Town | 11 | 1 | 5 | 5 | 4 | 7 | 5 | 15 | -10 | 8 | 0.73 |
24 | Middlesbrough | 11 | 2 | 0 | 9 | 0 | 4 | 11 | 26 | -15 | 6 | 0.55 |
Points per game, average goal difference then average goals scored applies