P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Derby County | 17 | 11 | 4 | 2 | 8 | 1 | 39 | 15 | +24 | 37 | 2.18 |
2 | Ipswich Town | 17 | 11 | 3 | 3 | 7 | 4 | 29 | 12 | +17 | 36 | 2.12 |
3 | Middlesbrough | 17 | 10 | 4 | 3 | 9 | 3 | 30 | 10 | +20 | 34 | 2.00 |
4 | Watford | 17 | 10 | 3 | 4 | 4 | 3 | 39 | 19 | +20 | 33 | 1.94 |
5 | Brentford | 17 | 10 | 3 | 4 | 5 | 3 | 32 | 19 | +13 | 33 | 1.94 |
6 | Wolverhampton Wndrs | 17 | 9 | 4 | 4 | 9 | 3 | 26 | 15 | +11 | 31 | 1.82 |
7 | Norwich City | 16 | 8 | 5 | 3 | 4 | 1 | 38 | 18 | +20 | 29 | 1.81 |
8 | Bournemouth | 17 | 8 | 6 | 3 | 7 | 1 | 30 | 20 | +10 | 30 | 1.76 |
9 | Bolton Wanderers | 17 | 8 | 5 | 4 | 5 | 3 | 29 | 21 | +8 | 29 | 1.71 |
10 | Blackburn Rovers | 17 | 8 | 5 | 4 | 4 | 3 | 26 | 19 | +7 | 29 | 1.71 |
11 | Fulham | 17 | 8 | 3 | 6 | 5 | 5 | 27 | 20 | +7 | 27 | 1.59 |
12 | Cardiff City | 17 | 8 | 3 | 6 | 4 | 5 | 24 | 22 | +2 | 27 | 1.59 |
13 | Nottingham Forest | 17 | 7 | 5 | 5 | 4 | 3 | 30 | 23 | +7 | 26 | 1.53 |
14 | Charlton Athletic | 17 | 6 | 8 | 3 | 5 | 4 | 23 | 16 | +7 | 26 | 1.53 |
15 | Huddersfield Town | 17 | 7 | 5 | 5 | 5 | 5 | 24 | 21 | +3 | 26 | 1.53 |
16 | Leeds United | 17 | 7 | 4 | 6 | 7 | 5 | 19 | 16 | +3 | 25 | 1.47 |
17 | Reading | 17 | 7 | 3 | 7 | 7 | 8 | 21 | 19 | +2 | 24 | 1.41 |
18 | Rotherham United | 17 | 6 | 6 | 5 | 4 | 6 | 23 | 24 | -1 | 24 | 1.41 |
19 | Birmingham City | 17 | 6 | 5 | 6 | 4 | 7 | 20 | 26 | -6 | 23 | 1.35 |
20 | Brighton and Hove A | 17 | 5 | 6 | 6 | 3 | 4 | 23 | 23 | 0 | 21 | 1.24 |
21 | Sheffield Wednesday | 17 | 4 | 8 | 5 | 8 | 9 | 10 | 13 | -3 | 20 | 1.18 |
22 | Blackpool | 17 | 4 | 4 | 9 | 5 | 4 | 16 | 28 | -12 | 16 | 0.94 |
23 | Millwall | 17 | 3 | 5 | 9 | 5 | 6 | 17 | 30 | -13 | 14 | 0.82 |
24 | Wigan Athletic | 17 | 2 | 7 | 8 | 5 | 8 | 15 | 21 | -6 | 13 | 0.76 |
Points per game, average goal difference then average goals scored applies