Tuesday 25th September 1984 | |||
Second Round 1st Leg | |||
Arsenal | 4-0 | Bristol Rovers | |
Birmingham City | 4-1 | Plymouth Argyle | |
Blackburn Rovers | 1-1 | Oxford United | |
Brighton and Hove A | 3-1 | Aldershot | |
Bristol City | 2-2 | West Ham United | |
Charlton Athletic | 0-1 | Notts County | |
Fulham | 2-0 | Carlisle United | |
Gillingham | 1-2 | Leeds United | |
Grimsby Town | 3-0 | Barnsley | |
Ipswich Town | 4-2 | Derby County | |
Leyton Orient | 1-4 | Luton Town | |
Manchester City | 4-2 | Blackpool | |
Portsmouth | 1-0 | Nottingham Forest | |
Preston North End | 3-3 | Norwich City | |
Sheffield Wednesday | 3-0 | Huddersfield Town | |
Shrewsbury Town | 2-2 | Bolton Wanderers | |
Southampton | 3-2 | Hull City | |
Sunderland | 2-1 | Crystal Palace | |
Walsall | 1-2 | Coventry City | |
Watford | 3-1 | Cardiff City | |
Wigan Athletic | 0-0 | West Bromwich Albion | |
York City | 2-4 | Queens Park Rangers |
» English League Cup 1984-1985 : Results
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.